Back to round index.
CNIS-T ET1 BOTOSANI 2023
| Masa | Player | Opponent | |
|---|---|---|---|
| Jucatorul, Sta (P16/) | unpaired | ||
| Masa | Player | Opponent | |
| 6 | Angheluta, Iustin (J11/Argus) 2nd | Ichim, Daniel (J12/Univ) 1st | |
| 3 | Corneschi, Catalin (J7/Argus) 2nd | Drobota, Darius (J1/Argus) 1st | |
| 3 | Drobota, Darius (J1/Argus) 1st | Corneschi, Catalin (J7/Argus) 2nd | |
| 1 | Duca, Rares (J8/Argus) 1st | Caba, Cristian (J2/Univ) 2nd | |
| 10 | Ionescu, Alexia (J24/Argus) 2nd | Ionescu, Tudor (J26/Argus) 1st | |
| 7 | Ionescu, George (J25/Argus) 1st | Mihalache, Sebastian (J9/Univ) 2nd | |
| 10 | Ionescu, Tudor (J26/Argus) 1st | Ionescu, Alexia (J24/Argus) 2nd | |
| 12 | Sadici, Daria (J14/Argus) 2nd | Ichim, Ciprian (J15/Univ) 1st | |
| 9 | Ursachi, Adrian (J13/Argus) 1st | Iancu, Adriana (J21/Univ) 2nd | |
| 2 | Vintila, Stefan (J3/Argus) 1st | Veres, Andrei (J4/CSM) 2nd | |
| Agape, Horia (P1/Argus) | unpaired | ||
| Crisu, David (P8/Argus) | unpaired | ||
| Gavril, Gabriel (P11/Argus) | unpaired | ||
| Postolache, David (P3/Argus) | unpaired | ||
| Vornicu, Davide (P5/Argus) | unpaired | ||
| Masa | Player | Opponent | |
| 8 | Butufei, Bogdan (J18/CSM) 2nd | Sadici, Anastasia (J17/Univ) 1st | |
| 2 | Veres, Andrei (J4/CSM) 2nd | Vintila, Stefan (J3/Argus) 1st | |
| Masa | Player | Opponent | |
| 4 | Iftimie, Diana (J6/Preventis) 2nd | Dragan, Georgiana (J5/Univ) 1st | |
| 5 | Vicol, Theodor (J10/Preventis) 1st | Herghelegiu, Ema (J20/Univ) 2nd | |
| Atudosie, Teofana (P2/Preventis) | unpaired | ||
| Dutu, Sara (P4/Preventis) | unpaired | ||
| Herghelegiu, Sofia (P12/Preventis) | unpaired | ||
| Masa | Player | Opponent | |
| 13 | Agavriloaie, Rares (J16/Univ) 2nd | Ursachi, Anastasia (J22/Univ) 1st | |
| 1 | Caba, Cristian (J2/Univ) 2nd | Duca, Rares (J8/Argus) 1st | |
| 4 | Dragan, Georgiana (J5/Univ) 1st | Iftimie, Diana (J6/Preventis) 2nd | |
| 11 | Dulgheru, Patricia (J19/Univ) 2nd | Dulgheru, Stefan (J23/Univ) 1st | |
| 11 | Dulgheru, Stefan (J23/Univ) 1st | Dulgheru, Patricia (J19/Univ) 2nd | |
| 5 | Herghelegiu, Ema (J20/Univ) 2nd | Vicol, Theodor (J10/Preventis) 1st | |
| 9 | Iancu, Adriana (J21/Univ) 2nd | Ursachi, Adrian (J13/Argus) 1st | |
| 12 | Ichim, Ciprian (J15/Univ) 1st | Sadici, Daria (J14/Argus) 2nd | |
| 6 | Ichim, Daniel (J12/Univ) 1st | Angheluta, Iustin (J11/Argus) 2nd | |
| 7 | Mihalache, Sebastian (J9/Univ) 2nd | Ionescu, George (J25/Argus) 1st | |
| 8 | Sadici, Anastasia (J17/Univ) 1st | Butufei, Bogdan (J18/CSM) 2nd | |
| 13 | Ursachi, Anastasia (J22/Univ) 1st | Agavriloaie, Rares (J16/Univ) 2nd | |
| Andronache, Daria (P9/Univ) | unpaired | ||
| Ghelbere, Andrei (P10/Univ) | unpaired | ||
| Lupu, Beatrice (P6/Univ) | unpaired | ||
| Pintilei, Denisa (P13/Univ) | unpaired | ||
| Roscaneanu, Alex (P14/Univ) | unpaired | ||
| Roscaneanu, Gabriela (P15/Univ) | unpaired | ||
| Stauceanu, Luca (P7/Univ) | unpaired |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.