Back to round index.
CNIS-T ET1 BOTOSANI 2023
Masa | Player | Opponent | |
---|---|---|---|
18 | Jucatorul, Sta (P16/) 2nd | ![]() | Herghelegiu, Sofia (P12/Preventis) 1st |
Masa | Player | Opponent | |
4 | Angheluta, Iustin (J11/Argus) 2nd | ![]() | Corneschi, Catalin (J7/Argus) 1st |
4 | Corneschi, Catalin (J7/Argus) 1st | ![]() | Angheluta, Iustin (J11/Argus) 2nd |
5 | Drobota, Darius (J1/Argus) 2nd | ![]() | Mihalache, Sebastian (J9/Univ) 1st |
3 | Duca, Rares (J8/Argus) 2nd | ![]() | Vicol, Theodor (J10/Preventis) 1st |
9 | Ionescu, Alexia (J24/Argus) 1st | ![]() | Ionescu, George (J25/Argus) 2nd |
9 | Ionescu, George (J25/Argus) 2nd | ![]() | Ionescu, Alexia (J24/Argus) 1st |
12 | Ionescu, Tudor (J26/Argus) 2nd | ![]() | Agavriloaie, Rares (J16/Univ) 1st |
10 | Sadici, Daria (J14/Argus) 2nd | ![]() | Ursachi, Adrian (J13/Argus) 1st |
10 | Ursachi, Adrian (J13/Argus) 1st | ![]() | Sadici, Daria (J14/Argus) 2nd |
1 | Vintila, Stefan (J3/Argus) 2nd | ![]() | Caba, Cristian (J2/Univ) 1st |
16 | Agape, Horia (P1/Argus) 2nd | ![]() | Andronache, Daria (P9/Univ) 1st |
17 | Crisu, David (P8/Argus) 1st | ![]() | Stauceanu, Luca (P7/Univ) 2nd |
19 | Gavril, Gabriel (P11/Argus) 2nd | ![]() | Roscaneanu, Alex (P14/Univ) 1st |
14 | Postolache, David (P3/Argus) 1st | ![]() | Vornicu, Davide (P5/Argus) 2nd |
14 | Vornicu, Davide (P5/Argus) 2nd | ![]() | Postolache, David (P3/Argus) 1st |
Masa | Player | Opponent | |
6 | Butufei, Bogdan (J18/CSM) 1st | ![]() | Dragan, Georgiana (J5/Univ) 2nd |
2 | Veres, Andrei (J4/CSM) 2nd | ![]() | Iftimie, Diana (J6/Preventis) 1st |
Masa | Player | Opponent | |
2 | Iftimie, Diana (J6/Preventis) 1st | ![]() | Veres, Andrei (J4/CSM) 2nd |
3 | Vicol, Theodor (J10/Preventis) 1st | ![]() | Duca, Rares (J8/Argus) 2nd |
15 | Atudosie, Teofana (P2/Preventis) 1st | ![]() | Dutu, Sara (P4/Preventis) 2nd |
15 | Dutu, Sara (P4/Preventis) 2nd | ![]() | Atudosie, Teofana (P2/Preventis) 1st |
18 | Herghelegiu, Sofia (P12/Preventis) 1st | ![]() | Jucatorul, Sta (P16/) 2nd |
Masa | Player | Opponent | |
12 | Agavriloaie, Rares (J16/Univ) 1st | ![]() | Ionescu, Tudor (J26/Argus) 2nd |
1 | Caba, Cristian (J2/Univ) 1st | ![]() | Vintila, Stefan (J3/Argus) 2nd |
6 | Dragan, Georgiana (J5/Univ) 2nd | ![]() | Butufei, Bogdan (J18/CSM) 1st |
11 | Dulgheru, Patricia (J19/Univ) 2nd | ![]() | Ursachi, Anastasia (J22/Univ) 1st |
13 | Dulgheru, Stefan (J23/Univ) 2nd | ![]() | Ichim, Ciprian (J15/Univ) 1st |
7 | Herghelegiu, Ema (J20/Univ) 1st | ![]() | Iancu, Adriana (J21/Univ) 2nd |
7 | Iancu, Adriana (J21/Univ) 2nd | ![]() | Herghelegiu, Ema (J20/Univ) 1st |
13 | Ichim, Ciprian (J15/Univ) 1st | ![]() | Dulgheru, Stefan (J23/Univ) 2nd |
8 | Ichim, Daniel (J12/Univ) 2nd | ![]() | Sadici, Anastasia (J17/Univ) 1st |
5 | Mihalache, Sebastian (J9/Univ) 1st | ![]() | Drobota, Darius (J1/Argus) 2nd |
8 | Sadici, Anastasia (J17/Univ) 1st | ![]() | Ichim, Daniel (J12/Univ) 2nd |
11 | Ursachi, Anastasia (J22/Univ) 1st | ![]() | Dulgheru, Patricia (J19/Univ) 2nd |
16 | Andronache, Daria (P9/Univ) 1st | ![]() | Agape, Horia (P1/Argus) 2nd |
20 | Ghelbere, Andrei (P10/Univ) 1st | ![]() | Lupu, Beatrice (P6/Univ) 2nd |
20 | Lupu, Beatrice (P6/Univ) 2nd | ![]() | Ghelbere, Andrei (P10/Univ) 1st |
21 | Pintilei, Denisa (P13/Univ) 1st | ![]() | Roscaneanu, Gabriela (P15/Univ) 2nd |
19 | Roscaneanu, Alex (P14/Univ) 1st | ![]() | Gavril, Gabriel (P11/Argus) 2nd |
21 | Roscaneanu, Gabriela (P15/Univ) 2nd | ![]() | Pintilei, Denisa (P13/Univ) 1st |
17 | Stauceanu, Luca (P7/Univ) 2nd | ![]() | Crisu, David (P8/Argus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.