Back to round index.
CNIS ET 1 -13 mai 2022 POIANA BRASOV
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Lacatis, Alexandru Universitatea | 529-535 0.0-1.0 -6 = -6 | 702-323 1.0-1.0 +350 = +344 | 525-565 1.0-2.0 -40 = +304 | 611-353 2.0-2.0 +258 = +562 | 620-556 3.0-2.0 +64 = +626 | 503-584 3.0-3.0 -81 = +545 | 550-456 4.0-3.0 +94 = +639 | 542-608 4.0-4.0 -66 = +573 |
2. Roman, Gheorghe Universitatea | 518-462 1.0-0.0 +56 = +56 | 463-526 1.0-1.0 -63 = -7 | 475-511 1.0-2.0 -36 = -43 | 657-381 2.0-2.0 +276 = +233 | 660-514 3.0-2.0 +146 = +379 | 456-579 3.0-3.0 -123 = +256 | 541-356 4.0-3.0 +185 = +441 | 468-610 4.0-4.0 -142 = +299 |
3. Sandu, Dan CSM | 567-467 1.0-0.0 +100 = +100 | 513-527 1.0-1.0 -14 = +86 | 565-525 2.0-1.0 +40 = +126 | 390-436 2.0-2.0 -46 = +80 | 641-417 3.0-2.0 +224 = +304 | 579-456 4.0-2.0 +123 = +427 | 655-494 5.0-2.0 +161 = +588 | 530-451 6.0-2.0 +79 = +667 |
4. Neacsu, Iulia CSM | 605-490 1.0-0.0 +115 = +115 | 526-463 2.0-0.0 +63 = +178 | 509-409 3.0-0.0 +100 = +278 | 404-557 3.0-1.0 -153 = +125 | 461-480 3.0-2.0 -19 = +106 | 495-501 3.0-3.0 -6 = +100 | 721-400 4.0-3.0 +321 = +421 | 608-542 5.0-3.0 +66 = +487 |
5. Mihalache, Vasile Universitatea | 485-414 1.0-0.0 +71 = +71 | 463-556 1.0-1.0 -93 = -22 | 606-432 2.0-1.0 +174 = +152 | 436-390 3.0-1.0 +46 = +198 | 480-461 4.0-1.0 +19 = +217 | 594-614 4.0-2.0 -20 = +197 | 587-416 5.0-2.0 +171 = +368 | 552-526 6.0-2.0 +26 = +394 |
6. Donciu, Cosmin CSM | 625-496 1.0-0.0 +129 = +129 | 556-463 2.0-0.0 +93 = +222 | 574-562 3.0-0.0 +12 = +234 | 705-605 4.0-0.0 +100 = +334 | 539-517 5.0-0.0 +22 = +356 | 584-503 6.0-0.0 +81 = +437 | 489-537 6.0-1.0 -48 = +389 | 610-468 7.0-1.0 +142 = +531 |
7. Alexandrov, Andrei Universitatea | 448-410 1.0-0.0 +38 = +38 | 527-513 2.0-0.0 +14 = +52 | 409-509 2.0-1.0 -100 = -48 | 491-462 3.0-1.0 +29 = -19 | 517-539 3.0-2.0 -22 = -41 | 468-500 3.0-3.0 -32 = -73 | 595-376 4.0-3.0 +219 = +146 | 691-330 5.0-3.0 +350 = +496 |
8. Faur, Corneliu Universitatea | 656-416 1.0-0.0 +240 = +240 | 627-437 2.0-0.0 +190 = +430 | 562-574 2.0-1.0 -12 = +418 | 557-404 3.0-1.0 +153 = +571 | 417-641 3.0-2.0 -224 = +347 | 431-450 3.0-3.0 -19 = +328 | 549-536 4.0-3.0 +13 = +341 | 529-442 5.0-3.0 +87 = +428 |
9. Burducea, Nicolae CSM | 534-480 1.0-0.0 +54 = +54 | 541-548 1.0-1.0 -7 = +47 | 473-448 2.0-1.0 +25 = +72 | 462-491 2.0-2.0 -29 = +43 | 514-660 2.0-3.0 -146 = -103 | 640-298 3.0-3.0 +342 = +239 | 456-550 3.0-4.0 -94 = +145 | 526-552 3.0-5.0 -26 = +119 |
10. Soare, Cristian CSM | 560-368 1.0-0.0 +192 = +192 | 437-627 1.0-1.0 -190 = +2 | 511-475 2.0-1.0 +36 = +38 | 554-526 3.0-1.0 +28 = +66 | 556-620 3.0-2.0 -64 = +2 | 614-594 4.0-2.0 +20 = +22 | 458-448 5.0-2.0 +10 = +32 | 557-532 6.0-2.0 +25 = +57 |
11. Buhai, Florin Universitatea | 480-534 0.0-1.0 -54 = -54 | 706-446 1.0-1.0 +260 = +206 | 529-498 2.0-1.0 +31 = +237 | 605-705 2.0-2.0 -100 = +137 | 565-473 3.0-2.0 +92 = +229 | 501-495 4.0-2.0 +6 = +235 | 494-655 4.0-3.0 -161 = +74 | 539-446 5.0-3.0 +93 = +167 |
12. Bezan, Florica CSM | 414-485 0.0-1.0 -71 = -71 | 483-696 0.0-2.0 -213 = -284 | 657-387 1.0-2.0 +270 = -14 | 353-611 1.0-3.0 -258 = -272 | 487-437 2.0-3.0 +50 = -222 | 500-468 3.0-3.0 +32 = -190 | 536-549 3.0-4.0 -13 = -203 | 503-406 4.0-4.0 +97 = -106 |
13. Caba, Catalin Universitatea | 467-567 0.0-1.0 -100 = -100 | 696-483 1.0-1.0 +213 = +113 | 448-473 1.0-2.0 -25 = +88 | 476-445 2.0-2.0 +31 = +119 | 491-415 3.0-2.0 +76 = +195 | 540-523 4.0-2.0 +17 = +212 | 537-489 5.0-2.0 +48 = +260 | 532-557 5.0-3.0 -25 = +235 |
14. Zburlea, Mihai Locomotiva | +1 bye 1.0-0.0 +1 = +1 | +1 bye 2.0-0.0 +1 = +2 | +1 bye 3.0-0.0 +1 = +3 | +1 bye 4.0-0.0 +1 = +4 | +1 bye 5.0-0.0 +1 = +5 | +1 bye 6.0-0.0 +1 = +6 | +1 bye 7.0-0.0 +1 = +7 | +1 bye 8.0-0.0 +1 = +8 |
15. Papa, Alice CSM | +1 bye 1.0-0.0 +1 = +1 | +1 bye 2.0-0.0 +1 = +2 | +1 bye 3.0-0.0 +1 = +3 | +1 bye 4.0-0.0 +1 = +4 | +1 bye 5.0-0.0 +1 = +5 | +1 bye 6.0-0.0 +1 = +6 | +1 bye 7.0-0.0 +1 = +7 | +1 bye 8.0-0.0 +1 = +8 |
16. Socolov, Ilie FITT | 535-529 1.0-0.0 +6 = +6 | 548-541 2.0-0.0 +7 = +13 | 498-529 2.0-1.0 -31 = -18 | 526-554 2.0-2.0 -28 = -46 | 421-420 3.0-2.0 +1 = -45 | 450-431 4.0-2.0 +19 = -26 | 416-587 4.0-3.0 -171 = -197 | 451-530 4.0-4.0 -79 = -276 |
17. Czaher, Alexandru Universitatea | 490-605 0.0-1.0 -115 = -115 | 514-529 0.0-2.0 -15 = -130 | 607-553 1.0-2.0 +54 = -76 | 615-342 2.0-2.0 +273 = +197 | 420-421 2.0-3.0 -1 = +196 | 661-356 3.0-3.0 +305 = +501 | 448-458 3.0-4.0 -10 = +491 | 496-412 4.0-4.0 +84 = +575 |
18. Ieremeiov, Laurian FITT | 462-518 0.0-1.0 -56 = -56 | 446-706 0.0-2.0 -260 = -316 | 553-607 0.0-3.0 -54 = -370 | 374-542 0.0-4.0 -168 = -538 | 577-460 1.0-4.0 +117 = -421 | 571-445 2.0-4.0 +126 = -295 | 533-409 3.0-4.0 +124 = -171 | 442-529 3.0-5.0 -87 = -258 |
19. Tudor, Florin Argus | +1 bye 1.0-0.0 +1 = +1 | +1 bye 2.0-0.0 +1 = +2 | +1 bye 3.0-0.0 +1 = +3 | +1 bye 4.0-0.0 +1 = +4 | +1 bye 5.0-0.0 +1 = +5 | +1 bye 6.0-0.0 +1 = +6 | +1 bye 7.0-0.0 +1 = +7 | +1 bye 8.0-0.0 +1 = +8 |
20. Petri, Stefan Argus | 496-625 0.0-1.0 -129 = -129 | 529-514 1.0-1.0 +15 = -114 | 387-657 1.0-2.0 -270 = -384 | 542-374 2.0-2.0 +168 = -216 | 473-565 2.0-3.0 -92 = -308 | 523-540 2.0-4.0 -17 = -325 | 356-541 2.0-5.0 -185 = -510 | 330-691 2.0-6.0 -350 = -860 |
21. Coman, Aurel Argus | 416-656 0.0-1.0 -240 = -240 | 543-329 1.0-1.0 +214 = -26 | 432-606 1.0-2.0 -174 = -200 | 445-476 1.0-3.0 -31 = -231 | 437-487 1.0-4.0 -50 = -281 | 356-661 1.0-5.0 -305 = -586 | 409-533 1.0-6.0 -124 = -710 | 446-539 1.0-7.0 -93 = -803 |
22. Mihalache, Cristina Argus | 410-448 0.0-1.0 -38 = -38 | 323-702 0.0-2.0 -350 = -388 | 518-453 1.0-2.0 +65 = -323 | 381-657 1.0-3.0 -276 = -599 | 415-491 1.0-4.0 -76 = -675 | 445-571 1.0-5.0 -126 = -801 | 400-721 1.0-6.0 -321 = -1122 | 412-496 1.0-7.0 -84 = -1206 |
23. Veres, Andrei CSM | +1 bye 1.0-0.0 +1 = +1 | +1 bye 2.0-0.0 +1 = +2 | +1 bye 3.0-0.0 +1 = +3 | +1 bye 4.0-0.0 +1 = +4 | +1 bye 5.0-0.0 +1 = +5 | +1 bye 6.0-0.0 +1 = +6 | +1 bye 7.0-0.0 +1 = +7 | +1 bye 8.0-0.0 +1 = +8 |
24. Molnar, Gabriela Preventis | 368-560 0.0-1.0 -192 = -192 | 329-543 0.0-2.0 -214 = -406 | 453-518 0.0-3.0 -65 = -471 | 342-615 0.0-4.0 -273 = -744 | 460-577 0.0-5.0 -117 = -861 | 298-640 0.0-6.0 -342 = -1203 | 376-595 0.0-7.0 -219 = -1422 | 406-503 0.0-8.0 -97 = -1519 |
25. Jucatorul, Sta | +1 bye 1.0-0.0 +1 = +1 | +1 bye 2.0-0.0 +1 = +2 | +1 bye 3.0-0.0 +1 = +3 | +1 bye 4.0-0.0 +1 = +4 | +1 bye 5.0-0.0 +1 = +5 | +1 bye 6.0-0.0 +1 = +6 | +1 bye 7.0-0.0 +1 = +7 | +1 bye 8.0-0.0 +1 = +8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.