Back to round index.
CNIS ET 1 -13 mai 2022 POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +437 | Donciu, Cosmin (#6/CSM) | 1W:584-503:#1 | 2nd vs. #13 @1 |
2 | 4–2 | +427 | Sandu, Dan (#3/CSM) | 1W:579-456:#2 | 2nd vs. #11 @2 |
3 | 4–2 | +235 | Buhai, Florin (#11/Universitatea) | 2W:501-495:#4 | 1st vs. #3 @2 |
4 | 4–2 | +212 | Caba, Catalin (#13/Universitatea) | 2W:540-523:#20 | 1st vs. #6 @1 |
5 | 4–2 | +197 | Mihalache, Vasile (#5/Universitatea) | 2L:594-614:#10 | 1st vs. #16 @3 |
6 | 4–2 | +22 | Soare, Cristian (#10/CSM) | 1W:614-594:#5 | 2nd vs. #17 @4 |
7 | 4–2 | −26 | Socolov, Ilie (#16/FITT) | 1W:450-431:#8 | 2nd vs. #5 @3 |
8 | 3–3 | +545 | Lacatis, Alexandru (#1/Universitatea) | 2L:503-584:#6 | 2nd vs. #9 @5 |
9 | 3–3 | +501 | Czaher, Alexandru (#17/Universitatea) | 2W:661-356:#21 | 1st vs. #10 @4 |
10 | 3–3 | +328 | Faur, Corneliu (#8/Universitatea) | 2L:431-450:#16 | 1st vs. #12 @6 |
11 | 3–3 | +256 | Roman, Gheorghe (#2/Universitatea) | 2L:456-579:#3 | 1st vs. #20 @7 |
12 | 3–3 | +239 | Burducea, Nicolae (#9/CSM) | 1W:640-298:#24 | 1st vs. #1 @5 |
13 | 3–3 | +100 | Neacsu, Iulia (#4/CSM) | 1L:495-501:#11 | 2nd vs. #22 @8 |
14 | 3–3 | −73 | Alexandrov, Andrei (#7/Universitatea) | 2L:468-500:#12 | 2nd vs. #24 @9 |
15 | 3–3 | −190 | Bezan, Florica (#12/CSM) | 1W:500-468:#7 | 2nd vs. #8 @6 |
16 | 2–4 | −295 | Ieremeiov, Laurian (#18/FITT) | 1W:571-445:#22 | 1st vs. #21 @10 |
17 | 2–4 | −325 | Petri, Stefan (#20/Argus) | 1L:523-540:#13 | 2nd vs. #2 @7 |
18 | 1–5 | −586 | Coman, Aurel (#21/Argus) | 1L:356-661:#17 | 2nd vs. #18 @10 |
19 | 1–5 | −801 | Mihalache, Cristina (#22/Argus) | 2L:445-571:#18 | 1st vs. #4 @8 |
20 | 0–6 | −1203 | Molnar, Gabriela (#24/Preventis) | 2L:298-640:#9 | 1st vs. #7 @9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.