Back to round index.
CNIS ET 1 -13 mai 2022 POIANA BRASOV
#6 | Name: Donciu, Cosmin | Rating: 173 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 20 | 126 | Petri, Stefan | 1 | 0 | 625 | 496 | +129 |
1st | cumulative | +129 | |||||||
2 | 2 | 5 | 174 | Mihalache, Vasile | 2 | 0 | 556 | 463 | +93 |
2nd | cumulative | +222 | |||||||
3 | 1 | 8 | 170 | Faur, Corneliu | 3 | 0 | 574 | 562 | +12 |
1st | cumulative | +234 | |||||||
4 | 2 | 11 | 159 | Buhai, Florin | 4 | 0 | 705 | 605 | +100 |
2nd | cumulative | +334 | |||||||
5 | 1 | 7 | 170 | Alexandrov, Andrei | 5 | 0 | 539 | 517 | +22 |
1st | cumulative | +356 | |||||||
6 | 1 | 1 | 187 | Lacatis, Alexandru | 6 | 0 | 584 | 503 | +81 |
1st | cumulative | +437 | |||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.