Back to round index.
CNIS TF - 26 nov 2021 BUCURESTI
Masa | Player | Opponent |
---|---|---|
Jucatorul, Sta (#22/) | bye | |
Masa | Player | Opponent |
10 | Aioanei, Ionel (#17/Argus) | Goidea, Emil (#18/CSM) |
9 | Coman, Aurel (#21/Argus) | Butnariu, Daniel (#10/CSM) |
8 | Enea, Gabriel (#19/Argus) | Caba, Catalin (#13/Universitatea) |
Masa | Player | Opponent |
4 | Bezan, Florica (#14/CSM) | Roman, Gheorghe (#2/Universitatea) |
6 | Burducea, Nicolae (#11/CSM) | Buhai, Florin (#12/Universitatea) |
9 | Butnariu, Daniel (#10/CSM) | Coman, Aurel (#21/Argus) |
2 | Buzescu, Ionut (#9/CSM) | Faur, Corneliu (#8/Universitatea) |
5 | Donciu, Cosmin (#5/CSM) | Mihalache, Vasile (#6/Universitatea) |
10 | Goidea, Emil (#18/CSM) | Aioanei, Ionel (#17/Argus) |
7 | Gosa, Dan (#7/CSM) | Ieremeiov, Laurian (#20/FITT) |
1 | Papa, Alice (#16/CSM) | Lacatis, Alexandru (#1/Universitatea) |
3 | Sandu, Dan (#3/CSM) | Gheorghiu, Alexandru (#4/Universitatea) |
Masa | Player | Opponent |
7 | Ieremeiov, Laurian (#20/FITT) | Gosa, Dan (#7/CSM) |
Masa | Player | Opponent |
Zburlea, Mihai (#15/Locomotiva) | bye | |
Masa | Player | Opponent |
6 | Buhai, Florin (#12/Universitatea) | Burducea, Nicolae (#11/CSM) |
8 | Caba, Catalin (#13/Universitatea) | Enea, Gabriel (#19/Argus) |
2 | Faur, Corneliu (#8/Universitatea) | Buzescu, Ionut (#9/CSM) |
3 | Gheorghiu, Alexandru (#4/Universitatea) | Sandu, Dan (#3/CSM) |
1 | Lacatis, Alexandru (#1/Universitatea) | Papa, Alice (#16/CSM) |
5 | Mihalache, Vasile (#6/Universitatea) | Donciu, Cosmin (#5/CSM) |
4 | Roman, Gheorghe (#2/Universitatea) | Bezan, Florica (#14/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.