Back to round index.
CNIS TF - 26 nov 2021 BUCURESTI
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4810 | 7.0- 1.0 | +852 | Lacatis, Alexandru (#1/Universitatea) |
2 | 4606 | 6.0- 2.0 | +457 | Roman, Gheorghe (#2/Universitatea) |
3 | 4580 | 6.0- 2.0 | +531 | Buzescu, Ionut (#9/CSM) |
4 | 4524 | 5.0- 3.0 | +671 | Burducea, Nicolae (#11/CSM) |
5 | 4507 | 4.0- 4.0 | +258 | Gheorghiu, Alexandru (#4/Universitatea) |
6 | 4485 | 5.0- 3.0 | +502 | Faur, Corneliu (#8/Universitatea) |
7 | 4483 | 4.0- 4.0 | +158 | Donciu, Cosmin (#5/CSM) |
8 | 4410 | 6.0- 2.0 | +210 | Sandu, Dan (#3/CSM) |
9 | 4318 | 5.0- 3.0 | +328 | Mihalache, Vasile (#6/Universitatea) |
10 | 4272 | 4.0- 4.0 | +104 | Papa, Alice (#16/CSM) |
11 | 4138 | 4.0- 4.0 | +179 | Gosa, Dan (#7/CSM) |
12 | 4127 | 4.0- 4.0 | -495 | Caba, Catalin (#13/Universitatea) |
13 | 4105 | 3.0- 5.0 | -383 | Buhai, Florin (#12/Universitatea) |
14 | 4099 | 4.0- 4.0 | -66 | Butnariu, Daniel (#10/CSM) |
15 | 4082 | 3.0- 5.0 | -270 | Aioanei, Ionel (#17/Argus) |
16 | 3962 | 4.0- 4.0 | -63 | Bezan, Florica (#14/CSM) |
17 | 3854 | 4.0- 4.0 | -347 | Ieremeiov, Laurian (#20/FITT) |
18 | 3837 | 1.0- 7.0 | -705 | Goidea, Emil (#18/CSM) |
19 | 3624 | 0.0- 8.0 | -1056 | Enea, Gabriel (#19/Argus) |
20 | 3543 | 1.0- 7.0 | -865 | Coman, Aurel (#21/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.