Back to round index.
CNIS TF - 26 nov 2021 BUCURESTI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +425 | Lacatis, Alexandru (#1/Universitatea) | W:615-491:#5 |
| 2 | 3–0 | +363 | Sandu, Dan (#3/CSM) | W:713-449:#13 |
| 3 | 3–0 | +134 | Mihalache, Vasile (#6/Universitatea) | W:549-479:#7 |
| 4 | 2–1 | +379 | Faur, Corneliu (#8/Universitatea) | W:701-485:#17 |
| 5 | 2–1 | +228 | Buzescu, Ionut (#9/CSM) | W:634-365:#21 |
| 6 | 2–1 | +161 | Roman, Gheorghe (#2/Universitatea) | W:568-501:#10 |
| 7 | 2–1 | +159 | Burducea, Nicolae (#11/CSM) | W:675-367:#19 |
| 8 | 2–1 | +94 | Donciu, Cosmin (#5/CSM) | L:491-615:#1 |
| 9 | 2–1 | +17 | Ieremeiov, Laurian (#20/FITT) | W:464-461:#18 |
| 10 | 2–1 | −179 | Caba, Catalin (#13/Universitatea) | L:449-713:#3 |
| 11 | 1–2 | +163 | Gosa, Dan (#7/CSM) | L:479-549:#6 |
| 12 | 1–2 | +12 | Goidea, Emil (#18/CSM) | L:461-464:#20 |
| 13 | 1–2 | −8 | Butnariu, Daniel (#10/CSM) | L:501-568:#2 |
| 14 | 1–2 | −27 | Buhai, Florin (#12/Universitatea) | W:633-469:#16 |
| 15 | 1–2 | −62 | Gheorghiu, Alexandru (#4/Universitatea) | W:609-455:#14 |
| 16 | 1–2 | −152 | Aioanei, Ionel (#17/Argus) | L:485-701:#8 |
| 17 | 1–2 | −226 | Papa, Alice (#16/CSM) | L:469-633:#12 |
| 18 | 0–3 | −400 | Coman, Aurel (#21/Argus) | L:365-634:#9 |
| 19 | 0–3 | −440 | Bezan, Florica (#14/CSM) | L:455-609:#4 |
| 20 | 0–3 | −641 | Enea, Gabriel (#19/Argus) | L:367-675:#11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.