Back to round index.
CNIS TF - 26 nov 2021 BUCURESTI
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +301 | Lacatis, Alexandru (#1/Universitatea) | W:613-395:#11 | #5 @1 |
2 | 2–0 | +218 | Donciu, Cosmin (#5/CSM) | W:643-453:#12 | #1 @1 |
3 | 2–0 | +99 | Sandu, Dan (#3/CSM) | W:601-599:#2 | #13 @2 |
4 | 2–0 | +85 | Caba, Catalin (#13/Universitatea) | W:576-538:#18 | #3 @2 |
5 | 2–0 | +64 | Mihalache, Vasile (#6/Universitatea) | W:508-506:#10 | #7 @3 |
6 | 1–1 | +233 | Gosa, Dan (#7/CSM) | W:659-379:#19 | #6 @3 |
7 | 1–1 | +163 | Faur, Corneliu (#8/Universitatea) | W:605-381:#14 | #17 @4 |
8 | 1–1 | +94 | Roman, Gheorghe (#2/Universitatea) | L:599-601:#3 | #10 @5 |
9 | 1–1 | +64 | Aioanei, Ionel (#17/Argus) | W:654-507:#4 | #8 @4 |
10 | 1–1 | +59 | Butnariu, Daniel (#10/CSM) | L:506-508:#6 | #2 @5 |
11 | 1–1 | +15 | Goidea, Emil (#18/CSM) | L:538-576:#13 | #20 @6 |
12 | 1–1 | +14 | Ieremeiov, Laurian (#20/FITT) | W:558-516:#9 | #18 @6 |
13 | 1–1 | −41 | Buzescu, Ionut (#9/CSM) | L:516-558:#20 | #21 @7 |
14 | 1–1 | −62 | Papa, Alice (#16/CSM) | W:515-481:#21 | #12 @8 |
15 | 1–1 | −149 | Burducea, Nicolae (#11/CSM) | L:395-613:#1 | #19 @9 |
16 | 0–2 | −131 | Coman, Aurel (#21/Argus) | L:481-515:#16 | #9 @7 |
17 | 0–2 | −191 | Buhai, Florin (#12/Universitatea) | L:453-643:#5 | #16 @8 |
18 | 0–2 | −216 | Gheorghiu, Alexandru (#4/Universitatea) | L:507-654:#17 | #14 @10 |
19 | 0–2 | −286 | Bezan, Florica (#14/CSM) | L:381-605:#8 | #4 @10 |
20 | 0–2 | −333 | Enea, Gabriel (#19/Argus) | L:379-659:#7 | #11 @9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.