Back to round index.
CNIS TF - 26 nov 2021 BUCURESTI
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 1 | 517 | 516 | Buzescu, Ionut (#9/CSM) | Buhai, Florin (#12/Universitatea) |
2 | 2 | 601 | 599 | Sandu, Dan (#3/CSM) | Roman, Gheorghe (#2/Universitatea) |
2 | 2 | 508 | 506 | Mihalache, Vasile (#6/Universitatea) | Butnariu, Daniel (#10/CSM) |
3 | 3 | 464 | 461 | Ieremeiov, Laurian (#20/FITT) | Goidea, Emil (#18/CSM) |
6 | 12 | 627 | 615 | Buzescu, Ionut (#9/CSM) | Roman, Gheorghe (#2/Universitatea) |
8 | 17 | 539 | 522 | Papa, Alice (#16/CSM) | Mihalache, Vasile (#6/Universitatea) |
7 | 20 | 489 | 469 | Roman, Gheorghe (#2/Universitatea) | Bezan, Florica (#14/CSM) |
7 | 23 | 492 | 469 | Sandu, Dan (#3/CSM) | Gheorghiu, Alexandru (#4/Universitatea) |
5 | 26 | 515 | 489 | Roman, Gheorghe (#2/Universitatea) | Burducea, Nicolae (#11/CSM) |
1 | 28 | 568 | 540 | Donciu, Cosmin (#5/CSM) | Ieremeiov, Laurian (#20/FITT) |
5 | 28 | 483 | 455 | Gosa, Dan (#7/CSM) | Coman, Aurel (#21/Argus) |
8 | 29 | 606 | 577 | Sandu, Dan (#3/CSM) | Faur, Corneliu (#8/Universitatea) |
8 | 30 | 510 | 480 | Butnariu, Daniel (#10/CSM) | Buhai, Florin (#12/Universitatea) |
2 | 34 | 515 | 481 | Papa, Alice (#16/CSM) | Coman, Aurel (#21/Argus) |
8 | 34 | 512 | 478 | Ieremeiov, Laurian (#20/FITT) | Enea, Gabriel (#19/Argus) |
4 | 38 | 513 | 475 | Buzescu, Ionut (#9/CSM) | Mihalache, Vasile (#6/Universitatea) |
2 | 38 | 576 | 538 | Caba, Catalin (#13/Universitatea) | Goidea, Emil (#18/CSM) |
4 | 41 | 568 | 527 | Roman, Gheorghe (#2/Universitatea) | Donciu, Cosmin (#5/CSM) |
2 | 42 | 558 | 516 | Ieremeiov, Laurian (#20/FITT) | Buzescu, Ionut (#9/CSM) |
5 | 44 | 623 | 579 | Lacatis, Alexandru (#1/Universitatea) | Buzescu, Ionut (#9/CSM) |
1 | 47 | 609 | 562 | Caba, Catalin (#13/Universitatea) | Gosa, Dan (#7/CSM) |
1 | 53 | 514 | 461 | Goidea, Emil (#18/CSM) | Enea, Gabriel (#19/Argus) |
5 | 58 | 529 | 471 | Faur, Corneliu (#8/Universitatea) | Ieremeiov, Laurian (#20/FITT) |
1 | 61 | 604 | 543 | Butnariu, Daniel (#10/CSM) | Faur, Corneliu (#8/Universitatea) |
1 | 62 | 533 | 471 | Mihalache, Vasile (#6/Universitatea) | Bezan, Florica (#14/CSM) |
6 | 63 | 510 | 447 | Butnariu, Daniel (#10/CSM) | Enea, Gabriel (#19/Argus) |
7 | 67 | 609 | 542 | Lacatis, Alexandru (#1/Universitatea) | Papa, Alice (#16/CSM) |
3 | 67 | 568 | 501 | Roman, Gheorghe (#2/Universitatea) | Butnariu, Daniel (#10/CSM) |
1 | 69 | 615 | 546 | Burducea, Nicolae (#11/CSM) | Gheorghiu, Alexandru (#4/Universitatea) |
3 | 70 | 549 | 479 | Mihalache, Vasile (#6/Universitatea) | Gosa, Dan (#7/CSM) |
6 | 70 | 481 | 411 | Bezan, Florica (#14/CSM) | Aioanei, Ionel (#17/Argus) |
4 | 71 | 549 | 478 | Buhai, Florin (#12/Universitatea) | Gosa, Dan (#7/CSM) |
8 | 73 | 511 | 438 | Bezan, Florica (#14/CSM) | Caba, Catalin (#13/Universitatea) |
7 | 77 | 606 | 529 | Caba, Catalin (#13/Universitatea) | Enea, Gabriel (#19/Argus) |
1 | 83 | 579 | 496 | Lacatis, Alexandru (#1/Universitatea) | Aioanei, Ionel (#17/Argus) |
4 | 83 | 610 | 527 | Gheorghiu, Alexandru (#4/Universitatea) | Goidea, Emil (#18/CSM) |
5 | 84 | 524 | 440 | Gheorghiu, Alexandru (#4/Universitatea) | Papa, Alice (#16/CSM) |
4 | 92 | 571 | 479 | Ieremeiov, Laurian (#20/FITT) | Caba, Catalin (#13/Universitatea) |
5 | 93 | 635 | 542 | Caba, Catalin (#13/Universitatea) | Butnariu, Daniel (#10/CSM) |
4 | 95 | 540 | 445 | Faur, Corneliu (#8/Universitatea) | Burducea, Nicolae (#11/CSM) |
1 | 96 | 607 | 511 | Roman, Gheorghe (#2/Universitatea) | Papa, Alice (#16/CSM) |
1 | 97 | 522 | 425 | Sandu, Dan (#3/CSM) | Coman, Aurel (#21/Argus) |
5 | 98 | 604 | 506 | Bezan, Florica (#14/CSM) | Enea, Gabriel (#19/Argus) |
6 | 114 | 569 | 455 | Burducea, Nicolae (#11/CSM) | Mihalache, Vasile (#6/Universitatea) |
5 | 116 | 566 | 450 | Mihalache, Vasile (#6/Universitatea) | Sandu, Dan (#3/CSM) |
6 | 116 | 616 | 500 | Coman, Aurel (#21/Argus) | Goidea, Emil (#18/CSM) |
6 | 122 | 584 | 462 | Faur, Corneliu (#8/Universitatea) | Donciu, Cosmin (#5/CSM) |
7 | 123 | 529 | 406 | Buzescu, Ionut (#9/CSM) | Faur, Corneliu (#8/Universitatea) |
3 | 124 | 615 | 491 | Lacatis, Alexandru (#1/Universitatea) | Donciu, Cosmin (#5/CSM) |
5 | 134 | 626 | 492 | Buhai, Florin (#12/Universitatea) | Goidea, Emil (#18/CSM) |
7 | 135 | 510 | 375 | Butnariu, Daniel (#10/CSM) | Coman, Aurel (#21/Argus) |
4 | 143 | 600 | 457 | Papa, Alice (#16/CSM) | Enea, Gabriel (#19/Argus) |
2 | 147 | 654 | 507 | Aioanei, Ionel (#17/Argus) | Gheorghiu, Alexandru (#4/Universitatea) |
3 | 154 | 609 | 455 | Gheorghiu, Alexandru (#4/Universitatea) | Bezan, Florica (#14/CSM) |
4 | 156 | 590 | 434 | Bezan, Florica (#14/CSM) | Coman, Aurel (#21/Argus) |
7 | 163 | 544 | 381 | Aioanei, Ionel (#17/Argus) | Goidea, Emil (#18/CSM) |
3 | 164 | 633 | 469 | Buhai, Florin (#12/Universitatea) | Papa, Alice (#16/CSM) |
8 | 174 | 665 | 491 | Buzescu, Ionut (#9/CSM) | Gheorghiu, Alexandru (#4/Universitatea) |
8 | 188 | 655 | 467 | Gosa, Dan (#7/CSM) | Lacatis, Alexandru (#1/Universitatea) |
2 | 190 | 643 | 453 | Donciu, Cosmin (#5/CSM) | Buhai, Florin (#12/Universitatea) |
8 | 192 | 612 | 420 | Burducea, Nicolae (#11/CSM) | Aioanei, Ionel (#17/Argus) |
4 | 193 | 609 | 416 | Aioanei, Ionel (#17/Argus) | Butnariu, Daniel (#10/CSM) |
6 | 204 | 655 | 451 | Sandu, Dan (#3/CSM) | Buhai, Florin (#12/Universitatea) |
6 | 211 | 640 | 429 | Lacatis, Alexandru (#1/Universitatea) | Ieremeiov, Laurian (#20/FITT) |
5 | 212 | 675 | 463 | Donciu, Cosmin (#5/CSM) | Aioanei, Ionel (#17/Argus) |
3 | 216 | 701 | 485 | Faur, Corneliu (#8/Universitatea) | Aioanei, Ionel (#17/Argus) |
2 | 218 | 613 | 395 | Lacatis, Alexandru (#1/Universitatea) | Burducea, Nicolae (#11/CSM) |
8 | 221 | 645 | 424 | Roman, Gheorghe (#2/Universitatea) | Goidea, Emil (#18/CSM) |
7 | 221 | 530 | 309 | Gosa, Dan (#7/CSM) | Ieremeiov, Laurian (#20/FITT) |
2 | 224 | 605 | 381 | Faur, Corneliu (#8/Universitatea) | Bezan, Florica (#14/CSM) |
7 | 247 | 710 | 463 | Mihalache, Vasile (#6/Universitatea) | Donciu, Cosmin (#5/CSM) |
8 | 262 | 654 | 392 | Donciu, Cosmin (#5/CSM) | Coman, Aurel (#21/Argus) |
3 | 264 | 713 | 449 | Sandu, Dan (#3/CSM) | Caba, Catalin (#13/Universitatea) |
3 | 269 | 634 | 365 | Buzescu, Ionut (#9/CSM) | Coman, Aurel (#21/Argus) |
2 | 280 | 659 | 379 | Gosa, Dan (#7/CSM) | Enea, Gabriel (#19/Argus) |
4 | 293 | 664 | 371 | Lacatis, Alexandru (#1/Universitatea) | Sandu, Dan (#3/CSM) |
3 | 308 | 675 | 367 | Burducea, Nicolae (#11/CSM) | Enea, Gabriel (#19/Argus) |
6 | 321 | 656 | 335 | Papa, Alice (#16/CSM) | Caba, Catalin (#13/Universitatea) |
7 | 327 | 724 | 397 | Burducea, Nicolae (#11/CSM) | Buhai, Florin (#12/Universitatea) |
6 | 459 | 751 | 292 | Gheorghiu, Alexandru (#4/Universitatea) | Gosa, Dan (#7/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.