Back to round index.
CNIS TF - 26 nov 2021 BUCURESTI
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 1242 | 627 | 615 | Buzescu, Ionut (#9/CSM) | Roman, Gheorghe (#2/Universitatea) |
5 | 1202 | 623 | 579 | Lacatis, Alexandru (#1/Universitatea) | Buzescu, Ionut (#9/CSM) |
2 | 1200 | 601 | 599 | Sandu, Dan (#3/CSM) | Roman, Gheorghe (#2/Universitatea) |
3 | 1186 | 701 | 485 | Faur, Corneliu (#8/Universitatea) | Aioanei, Ionel (#17/Argus) |
8 | 1183 | 606 | 577 | Sandu, Dan (#3/CSM) | Faur, Corneliu (#8/Universitatea) |
5 | 1177 | 635 | 542 | Caba, Catalin (#13/Universitatea) | Butnariu, Daniel (#10/CSM) |
7 | 1173 | 710 | 463 | Mihalache, Vasile (#6/Universitatea) | Donciu, Cosmin (#5/CSM) |
1 | 1171 | 609 | 562 | Caba, Catalin (#13/Universitatea) | Gosa, Dan (#7/CSM) |
3 | 1162 | 713 | 449 | Sandu, Dan (#3/CSM) | Caba, Catalin (#13/Universitatea) |
1 | 1161 | 615 | 546 | Burducea, Nicolae (#11/CSM) | Gheorghiu, Alexandru (#4/Universitatea) |
2 | 1161 | 654 | 507 | Aioanei, Ionel (#17/Argus) | Gheorghiu, Alexandru (#4/Universitatea) |
8 | 1156 | 665 | 491 | Buzescu, Ionut (#9/CSM) | Gheorghiu, Alexandru (#4/Universitatea) |
7 | 1151 | 609 | 542 | Lacatis, Alexandru (#1/Universitatea) | Papa, Alice (#16/CSM) |
1 | 1147 | 604 | 543 | Butnariu, Daniel (#10/CSM) | Faur, Corneliu (#8/Universitatea) |
5 | 1138 | 675 | 463 | Donciu, Cosmin (#5/CSM) | Aioanei, Ionel (#17/Argus) |
4 | 1137 | 610 | 527 | Gheorghiu, Alexandru (#4/Universitatea) | Goidea, Emil (#18/CSM) |
7 | 1135 | 606 | 529 | Caba, Catalin (#13/Universitatea) | Enea, Gabriel (#19/Argus) |
8 | 1122 | 655 | 467 | Gosa, Dan (#7/CSM) | Lacatis, Alexandru (#1/Universitatea) |
7 | 1121 | 724 | 397 | Burducea, Nicolae (#11/CSM) | Buhai, Florin (#12/Universitatea) |
1 | 1118 | 607 | 511 | Roman, Gheorghe (#2/Universitatea) | Papa, Alice (#16/CSM) |
5 | 1118 | 626 | 492 | Buhai, Florin (#12/Universitatea) | Goidea, Emil (#18/CSM) |
6 | 1116 | 616 | 500 | Coman, Aurel (#21/Argus) | Goidea, Emil (#18/CSM) |
2 | 1114 | 576 | 538 | Caba, Catalin (#13/Universitatea) | Goidea, Emil (#18/CSM) |
5 | 1110 | 604 | 506 | Bezan, Florica (#14/CSM) | Enea, Gabriel (#19/Argus) |
1 | 1108 | 568 | 540 | Donciu, Cosmin (#5/CSM) | Ieremeiov, Laurian (#20/FITT) |
3 | 1106 | 615 | 491 | Lacatis, Alexandru (#1/Universitatea) | Donciu, Cosmin (#5/CSM) |
6 | 1106 | 655 | 451 | Sandu, Dan (#3/CSM) | Buhai, Florin (#12/Universitatea) |
3 | 1102 | 633 | 469 | Buhai, Florin (#12/Universitatea) | Papa, Alice (#16/CSM) |
2 | 1096 | 643 | 453 | Donciu, Cosmin (#5/CSM) | Buhai, Florin (#12/Universitatea) |
4 | 1095 | 568 | 527 | Roman, Gheorghe (#2/Universitatea) | Donciu, Cosmin (#5/CSM) |
1 | 1075 | 579 | 496 | Lacatis, Alexandru (#1/Universitatea) | Aioanei, Ionel (#17/Argus) |
2 | 1074 | 558 | 516 | Ieremeiov, Laurian (#20/FITT) | Buzescu, Ionut (#9/CSM) |
6 | 1069 | 640 | 429 | Lacatis, Alexandru (#1/Universitatea) | Ieremeiov, Laurian (#20/FITT) |
3 | 1069 | 568 | 501 | Roman, Gheorghe (#2/Universitatea) | Butnariu, Daniel (#10/CSM) |
8 | 1069 | 645 | 424 | Roman, Gheorghe (#2/Universitatea) | Goidea, Emil (#18/CSM) |
3 | 1064 | 609 | 455 | Gheorghiu, Alexandru (#4/Universitatea) | Bezan, Florica (#14/CSM) |
8 | 1061 | 539 | 522 | Papa, Alice (#16/CSM) | Mihalache, Vasile (#6/Universitatea) |
4 | 1057 | 600 | 457 | Papa, Alice (#16/CSM) | Enea, Gabriel (#19/Argus) |
4 | 1050 | 571 | 479 | Ieremeiov, Laurian (#20/FITT) | Caba, Catalin (#13/Universitatea) |
8 | 1046 | 654 | 392 | Donciu, Cosmin (#5/CSM) | Coman, Aurel (#21/Argus) |
6 | 1046 | 584 | 462 | Faur, Corneliu (#8/Universitatea) | Donciu, Cosmin (#5/CSM) |
6 | 1043 | 751 | 292 | Gheorghiu, Alexandru (#4/Universitatea) | Gosa, Dan (#7/CSM) |
3 | 1042 | 675 | 367 | Burducea, Nicolae (#11/CSM) | Enea, Gabriel (#19/Argus) |
2 | 1038 | 659 | 379 | Gosa, Dan (#7/CSM) | Enea, Gabriel (#19/Argus) |
4 | 1035 | 664 | 371 | Lacatis, Alexandru (#1/Universitatea) | Sandu, Dan (#3/CSM) |
1 | 1033 | 517 | 516 | Buzescu, Ionut (#9/CSM) | Buhai, Florin (#12/Universitatea) |
8 | 1032 | 612 | 420 | Burducea, Nicolae (#11/CSM) | Aioanei, Ionel (#17/Argus) |
3 | 1028 | 549 | 479 | Mihalache, Vasile (#6/Universitatea) | Gosa, Dan (#7/CSM) |
4 | 1027 | 549 | 478 | Buhai, Florin (#12/Universitatea) | Gosa, Dan (#7/CSM) |
4 | 1025 | 609 | 416 | Aioanei, Ionel (#17/Argus) | Butnariu, Daniel (#10/CSM) |
6 | 1024 | 569 | 455 | Burducea, Nicolae (#11/CSM) | Mihalache, Vasile (#6/Universitatea) |
4 | 1024 | 590 | 434 | Bezan, Florica (#14/CSM) | Coman, Aurel (#21/Argus) |
5 | 1016 | 566 | 450 | Mihalache, Vasile (#6/Universitatea) | Sandu, Dan (#3/CSM) |
2 | 1014 | 508 | 506 | Mihalache, Vasile (#6/Universitatea) | Butnariu, Daniel (#10/CSM) |
2 | 1008 | 613 | 395 | Lacatis, Alexandru (#1/Universitatea) | Burducea, Nicolae (#11/CSM) |
5 | 1004 | 515 | 489 | Roman, Gheorghe (#2/Universitatea) | Burducea, Nicolae (#11/CSM) |
1 | 1004 | 533 | 471 | Mihalache, Vasile (#6/Universitatea) | Bezan, Florica (#14/CSM) |
5 | 1000 | 529 | 471 | Faur, Corneliu (#8/Universitatea) | Ieremeiov, Laurian (#20/FITT) |
3 | 999 | 634 | 365 | Buzescu, Ionut (#9/CSM) | Coman, Aurel (#21/Argus) |
2 | 996 | 515 | 481 | Papa, Alice (#16/CSM) | Coman, Aurel (#21/Argus) |
6 | 991 | 656 | 335 | Papa, Alice (#16/CSM) | Caba, Catalin (#13/Universitatea) |
8 | 990 | 510 | 480 | Butnariu, Daniel (#10/CSM) | Buhai, Florin (#12/Universitatea) |
8 | 990 | 512 | 478 | Ieremeiov, Laurian (#20/FITT) | Enea, Gabriel (#19/Argus) |
4 | 988 | 513 | 475 | Buzescu, Ionut (#9/CSM) | Mihalache, Vasile (#6/Universitatea) |
2 | 986 | 605 | 381 | Faur, Corneliu (#8/Universitatea) | Bezan, Florica (#14/CSM) |
4 | 985 | 540 | 445 | Faur, Corneliu (#8/Universitatea) | Burducea, Nicolae (#11/CSM) |
1 | 975 | 514 | 461 | Goidea, Emil (#18/CSM) | Enea, Gabriel (#19/Argus) |
5 | 964 | 524 | 440 | Gheorghiu, Alexandru (#4/Universitatea) | Papa, Alice (#16/CSM) |
7 | 961 | 492 | 469 | Sandu, Dan (#3/CSM) | Gheorghiu, Alexandru (#4/Universitatea) |
7 | 958 | 489 | 469 | Roman, Gheorghe (#2/Universitatea) | Bezan, Florica (#14/CSM) |
6 | 957 | 510 | 447 | Butnariu, Daniel (#10/CSM) | Enea, Gabriel (#19/Argus) |
8 | 949 | 511 | 438 | Bezan, Florica (#14/CSM) | Caba, Catalin (#13/Universitatea) |
1 | 947 | 522 | 425 | Sandu, Dan (#3/CSM) | Coman, Aurel (#21/Argus) |
5 | 938 | 483 | 455 | Gosa, Dan (#7/CSM) | Coman, Aurel (#21/Argus) |
7 | 935 | 529 | 406 | Buzescu, Ionut (#9/CSM) | Faur, Corneliu (#8/Universitatea) |
7 | 925 | 544 | 381 | Aioanei, Ionel (#17/Argus) | Goidea, Emil (#18/CSM) |
3 | 925 | 464 | 461 | Ieremeiov, Laurian (#20/FITT) | Goidea, Emil (#18/CSM) |
6 | 892 | 481 | 411 | Bezan, Florica (#14/CSM) | Aioanei, Ionel (#17/Argus) |
7 | 885 | 510 | 375 | Butnariu, Daniel (#10/CSM) | Coman, Aurel (#21/Argus) |
7 | 839 | 530 | 309 | Gosa, Dan (#7/CSM) | Ieremeiov, Laurian (#20/FITT) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.