Back to round index.
CNIS ET 4 - 15 oct 2021 CLUJ NAPOCA
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–2 | +830 | Mihalache, Vasile (#6/Universitatea) | W:648-321:#14 |
2 | 5–2 | +570 | Neacsu, Iulia (#5/CSM) | W:593-560:#13 |
3 | 5–2 | +502 | Donciu, Cosmin (#8/CSM) | W:701-353:#11 |
4 | 5–2 | +454 | Sandu, Dan (#3/CSM) | W:601-541:#2 |
5 | 5–2 | +433 | Roman, Gheorghe (#4/Universitatea) | W:605-350:#15 |
6 | 5–2 | +234 | Lacatis, Alexandru (#1/Universitatea) | W:578-482:#7 |
7 | 4–3 | +72 | Faur, Corneliu (#9/Universitatea) | L:500-608:#12 |
8 | 4–3 | +3 | Buzescu, Ionut (#10/CSM) | W:628-335:#16 |
9 | 3½–3½ | −22 | Czaher, Alexandru (#13/Universitatea) | L:560-593:#5 |
10 | 3–4 | +320 | Gosa, Dan (#7/CSM) | L:482-578:#1 |
11 | 3–4 | −216 | Bezan, Florica (#12/CSM) | W:608-500:#9 |
12 | 2½–4½ | −940 | Romanescu, Ioan (#14/Argus) | L:321-648:#6 |
13 | 2–5 | +82 | Gheorghiu, Alexandru (#2/Universitatea) | L:541-601:#3 |
14 | 2–5 | −690 | Caba, Catalin (#11/Universitatea) | L:353-701:#8 |
15 | 1–6 | −601 | Caba, Cristian (#16/Universitatea) | L:335-628:#10 |
16 | 1–6 | −1031 | Coman, Aurel (#15/Argus) | L:350-605:#4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.