Back to round index.
CNIS ET 4 - 15 oct 2021 CLUJ NAPOCA
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–2 | +537 | Neacsu, Iulia (#5/CSM) | W:594-386:#9 |
2 | 4–2 | +503 | Mihalache, Vasile (#6/Universitatea) | L:435-488:#3 |
3 | 4–2 | +394 | Sandu, Dan (#3/CSM) | W:488-435:#6 |
4 | 4–2 | +180 | Faur, Corneliu (#9/Universitatea) | L:386-594:#5 |
5 | 4–2 | +178 | Roman, Gheorghe (#4/Universitatea) | L:438-609:#7 |
6 | 4–2 | +154 | Donciu, Cosmin (#8/CSM) | W:519-493:#2 |
7 | 4–2 | +138 | Lacatis, Alexandru (#1/Universitatea) | W:663-612:#10 |
8 | 3½–2½ | +11 | Czaher, Alexandru (#13/Universitatea) | T:365-365:#14 |
9 | 3–3 | +416 | Gosa, Dan (#7/CSM) | W:609-438:#4 |
10 | 3–3 | −290 | Buzescu, Ionut (#10/CSM) | L:612-663:#1 |
11 | 2½–3½ | −613 | Romanescu, Ioan (#14/Argus) | T:365-365:#13 |
12 | 2–4 | +142 | Gheorghiu, Alexandru (#2/Universitatea) | L:493-519:#8 |
13 | 2–4 | −324 | Bezan, Florica (#12/CSM) | W:581-543:#11 |
14 | 2–4 | −342 | Caba, Catalin (#11/Universitatea) | L:543-581:#12 |
15 | 1–5 | −308 | Caba, Cristian (#16/Universitatea) | W:472-379:#15 |
16 | 1–5 | −776 | Coman, Aurel (#15/Argus) | L:379-472:#16 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.