Back to round index.
CNIS ET 4 - 15 oct 2021 CLUJ NAPOCA
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +451 | Mihalache, Vasile (#6/Universitatea) | W:653-238:#15 | #5 @1 |
2 | 2–0 | +230 | Neacsu, Iulia (#5/CSM) | W:640-457:#2 | #6 @1 |
3 | 2–0 | +188 | Donciu, Cosmin (#8/CSM) | W:716-581:#1 | #13 @2 |
4 | 2–0 | +90 | Czaher, Alexandru (#13/Universitatea) | W:449-434:#7 | #8 @2 |
5 | 2–0 | +34 | Faur, Corneliu (#9/Universitatea) | W:553-529:#3 | #10 @3 |
6 | 1–1 | +94 | Lacatis, Alexandru (#1/Universitatea) | L:581-716:#8 | #15 @4 |
7 | 1–1 | +22 | Roman, Gheorghe (#4/Universitatea) | bye | #12 @5 |
8 | 1–1 | −42 | Gheorghiu, Alexandru (#2/Universitatea) | L:457-640:#5 | #7 @6 |
9 | 1–1 | −43 | Buzescu, Ionut (#10/CSM) | W:516-458:#11 | #9 @3 |
10 | 1–1 | −118 | Romanescu, Ioan (#14/Argus) | W:525-414:#12 | #3 @7 |
11 | 1–1 | −315 | Coman, Aurel (#15/Argus) | L:238-653:#6 | #1 @4 |
12 | 0–2 | −25 | Gosa, Dan (#7/CSM) | L:434-449:#13 | #2 @6 |
13 | 0–2 | −59 | Sandu, Dan (#3/CSM) | L:529-553:#9 | #14 @7 |
14 | 0–2 | −105 | Caba, Catalin (#11/Universitatea) | L:458-516:#10 | |
15 | 0–2 | −252 | Bezan, Florica (#12/CSM) | L:414-525:#14 | #4 @5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.