Back to round index.

CNIS-T ET3 BUCURESTI

Round 6 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 6.0- 0.0 +916.0 6.00- 0.00+916.0100.00U1 1.001
2 5.0- 0.0+1401.0 5.00- 0.00+1401.0100.00A4 1.001
3 4.0- 1.0 +924.0 4.00- 1.00+924.0 80.00A3 2.002
4 4.0- 2.0 +409.0 4.00- 2.00+409.0 60.00U3 2.002
5 4.0- 2.0 +195.0 4.00- 2.00+195.0 60.00CSM1 3.003
6 3.0- 2.0 -251.0 3.00- 2.00-251.0 60.00CSM2 3.003
7 3.0- 3.0 -15.0 3.00- 3.00 -15.0 40.00U2 4.004
8 3.0- 3.0 -409.0 3.00- 3.00-409.0 40.00A1 5.005
9 2.0- 3.0 -810.0 2.00- 3.00-810.0 40.00PRE 4.004
10 2.0- 4.0 -258.0 2.00- 4.00-258.0 20.00CSM9 6.006
11 2.0- 4.0 -388.0 2.00- 4.00-388.0 20.00A2 7.007
12 1.0- 4.0 -681.0 1.00- 4.00-681.0 20.00CSM5 5.005
13 0.0- 5.0 -583.0 0.00- 5.00-583.0 0.00CSM6 6.006

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.