Back to round index.
CNIS-T ET3 BUCURESTI
| Masa | Player | Opponent | |
|---|---|---|---|
| 6 | Vintila, Stefan (J2/A1) | Caba, Cristian (J3/U2) | |
| Masa | Player | Opponent | |
| 5 | Pletosu, Razvan (J4/A2) | Veres, Andrei (J5/CSM1) | |
| Masa | Player | Opponent | |
| Drobota, Darius (C1/A3) | unpaired | ||
| Masa | Player | Opponent | |
| Tihan, Cristian (C2/A4) | unpaired | ||
| Masa | Player | Opponent | |
| 5 | Veres, Andrei (J5/CSM1) | Pletosu, Razvan (J4/A2) | |
| Masa | Player | Opponent | |
| Costache, Filip (C3/CSM2) | unpaired | ||
| Masa | Player | Opponent | |
| Matei, Andreea (C5/CSM5) | unpaired | ||
| Masa | Player | Opponent | |
| Ghita, Arina (C4/CSM6) | unpaired | ||
| Masa | Player | Opponent | |
| 4 | Bulai, Valentin (J7/CSM9) | Enea, Iustin (J1/U1) | |
| Masa | Player | Opponent | |
| Vicol, Theo (C6/PRE) | unpaired | ||
| Masa | Player | Opponent | |
| 4 | Enea, Iustin (J1/U1) | Bulai, Valentin (J7/CSM9) | |
| Masa | Player | Opponent | |
| 6 | Caba, Cristian (J3/U2) | Vintila, Stefan (J2/A1) | |
| Masa | Player | Opponent | |
| Dragan, Georgiana (J6/U3) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.