Back to round index.

CNIS-T ET3 BUCURESTI

Division J Round 6 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
16–0+9166.00–0.00+916.0100.00U1 1.001
24–2+4094.00–2.00+409.0 60.00U3 2.002
34–2+1954.00–2.00+195.0 60.00CSM1 3.003
43–3−153.00–3.00-15.0 40.00U2 4.004
53–3−4093.00–3.00-409.0 40.00A1 5.005
62–4−2582.00–4.00-258.0 20.00CSM9 6.006
72–4−3882.00–4.00-388.0 20.00A2 7.007

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.