Back to round index.
CNIS-T ET3 BUCURESTI
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 329 | 433 | Bulai, Valentin (J7/CSM9) | Enea, Iustin (J1/U1) |
3 | 358 | 612 | Vintila, Stefan (J2/A1) | Enea, Iustin (J1/U1) |
1 | 361 | 544 | Veres, Andrei (J5/CSM1) | Caba, Cristian (J3/U2) |
4 | 378 | 408 | Pletosu, Razvan (J4/A2) | Bulai, Valentin (J7/CSM9) |
3 | 388 | 494 | Bulai, Valentin (J7/CSM9) | Veres, Andrei (J5/CSM1) |
5 | 390 | 398 | Caba, Cristian (J3/U2) | Pletosu, Razvan (J4/A2) |
2 | 396 | 542 | Bulai, Valentin (J7/CSM9) | Vintila, Stefan (J2/A1) |
4 | 397 | 719 | Vintila, Stefan (J2/A1) | Veres, Andrei (J5/CSM1) |
5 | 399 | 653 | Veres, Andrei (J5/CSM1) | Enea, Iustin (J1/U1) |
2 | 407 | 608 | Pletosu, Razvan (J4/A2) | Dragan, Georgiana (J6/U3) |
3 | 422 | 621 | Caba, Cristian (J3/U2) | Dragan, Georgiana (J6/U3) |
4 | 448 | 500 | Dragan, Georgiana (J6/U3) | Enea, Iustin (J1/U1) |
1 | 455 | 566 | Pletosu, Razvan (J4/A2) | Enea, Iustin (J1/U1) |
2 | 457 | 598 | Caba, Cristian (J3/U2) | Enea, Iustin (J1/U1) |
5 | 471 | 478 | Bulai, Valentin (J7/CSM9) | Dragan, Georgiana (J6/U3) |
6 | 474 | 549 | Vintila, Stefan (J2/A1) | Caba, Cristian (J3/U2) |
6 | 482 | 611 | Pletosu, Razvan (J4/A2) | Veres, Andrei (J5/CSM1) |
1 | 484 | 505 | Dragan, Georgiana (J6/U3) | Vintila, Stefan (J2/A1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.