Back to round index.
CNIS-T ET3 BUCURESTI
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 1116 | 719 | 397 | Veres, Andrei (J5/CSM1) | Vintila, Stefan (J2/A1) |
6 | 1093 | 611 | 482 | Veres, Andrei (J5/CSM1) | Pletosu, Razvan (J4/A2) |
2 | 1055 | 598 | 457 | Enea, Iustin (J1/U1) | Caba, Cristian (J3/U2) |
5 | 1052 | 653 | 399 | Enea, Iustin (J1/U1) | Veres, Andrei (J5/CSM1) |
3 | 1043 | 621 | 422 | Dragan, Georgiana (J6/U3) | Caba, Cristian (J3/U2) |
6 | 1023 | 549 | 474 | Caba, Cristian (J3/U2) | Vintila, Stefan (J2/A1) |
1 | 1021 | 566 | 455 | Enea, Iustin (J1/U1) | Pletosu, Razvan (J4/A2) |
2 | 1015 | 608 | 407 | Dragan, Georgiana (J6/U3) | Pletosu, Razvan (J4/A2) |
1 | 989 | 505 | 484 | Vintila, Stefan (J2/A1) | Dragan, Georgiana (J6/U3) |
3 | 970 | 612 | 358 | Enea, Iustin (J1/U1) | Vintila, Stefan (J2/A1) |
5 | 949 | 478 | 471 | Dragan, Georgiana (J6/U3) | Bulai, Valentin (J7/CSM9) |
4 | 948 | 500 | 448 | Enea, Iustin (J1/U1) | Dragan, Georgiana (J6/U3) |
2 | 938 | 542 | 396 | Vintila, Stefan (J2/A1) | Bulai, Valentin (J7/CSM9) |
1 | 905 | 544 | 361 | Caba, Cristian (J3/U2) | Veres, Andrei (J5/CSM1) |
3 | 882 | 494 | 388 | Veres, Andrei (J5/CSM1) | Bulai, Valentin (J7/CSM9) |
5 | 788 | 398 | 390 | Pletosu, Razvan (J4/A2) | Caba, Cristian (J3/U2) |
4 | 786 | 408 | 378 | Bulai, Valentin (J7/CSM9) | Pletosu, Razvan (J4/A2) |
6 | 762 | 433 | 329 | Enea, Iustin (J1/U1) | Bulai, Valentin (J7/CSM9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.