Back to round index.

CNIS-T ET3 BUCURESTI

Division J Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 407.67 6.0- 0.0+916Enea, Iustin (J1/U1)
2 461.00 4.0- 2.0+409Dragan, Georgiana (J6/U3)
3 465.00 2.0- 4.0-258Bulai, Valentin (J7/CSM9)
4 490.40 3.0- 3.0-15Caba, Cristian (J3/U2)
5 492.80 4.0- 2.0+195Veres, Andrei (J5/CSM1)
6 516.60 2.0- 4.0-388Pletosu, Razvan (J4/A2)
7 552.00 3.0- 3.0-409Vintila, Stefan (J2/A1)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.