Back to round index.
CNIS-T ET3 BUCURESTI
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 3090 | 5.0- 0.0 | +1401 | Tihan, Cristian (C2/A4) |
2 | 2714 | 4.0- 1.0 | +924 | Drobota, Darius (C1/A3) |
3 | 1925 | 3.0- 2.0 | -251 | Costache, Filip (C3/CSM2) |
4 | 1743 | 0.0- 5.0 | -583 | Ghita, Arina (C4/CSM6) |
5 | 1463 | 2.0- 3.0 | -810 | Vicol, Theo (C6/PRE) |
6 | 1384 | 1.0- 4.0 | -681 | Matei, Andreea (C5/CSM5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.