Back to round index.
CNIS ET 3 -24 sept 2021 POIANA BRASOV
Masa | Player | Opponent |
---|---|---|
7 | Aioanei, Ionel (#14/Argus) | Veres, Andrei (#18/CSM) |
9 | Romanescu, Ioan (#16/Argus) | Alexandrov, Andrei (#8/Universitatea) |
Masa | Player | Opponent |
4 | Burducea, Nicolae (#11/CSM) | Buhai, Florin (#12/Universitatea) |
3 | Buzescu, Ionut (#9/CSM) | Mihalache, Vasile (#4/Universitatea) |
6 | Donciu, Cosmin (#3/CSM) | Socolov, Ilie (#13/FITT) |
5 | Goidea, Emil (#15/CSM) | Lacatis, Alexandru (#1/Universitatea) |
1 | Gosa, Dan (#6/CSM) | Roman, Gheorghe (#5/Universitatea) |
2 | Sandu, Dan (#2/CSM) | Caba, Catalin (#10/Universitatea) |
7 | Veres, Andrei (#18/CSM) | Aioanei, Ionel (#14/Argus) |
Masa | Player | Opponent |
8 | Ieremeiov, Laurian (#17/FITT) | Faur, Corneliu (#7/Universitatea) |
6 | Socolov, Ilie (#13/FITT) | Donciu, Cosmin (#3/CSM) |
Masa | Player | Opponent |
9 | Alexandrov, Andrei (#8/Universitatea) | Romanescu, Ioan (#16/Argus) |
4 | Buhai, Florin (#12/Universitatea) | Burducea, Nicolae (#11/CSM) |
2 | Caba, Catalin (#10/Universitatea) | Sandu, Dan (#2/CSM) |
8 | Faur, Corneliu (#7/Universitatea) | Ieremeiov, Laurian (#17/FITT) |
5 | Lacatis, Alexandru (#1/Universitatea) | Goidea, Emil (#15/CSM) |
3 | Mihalache, Vasile (#4/Universitatea) | Buzescu, Ionut (#9/CSM) |
1 | Roman, Gheorghe (#5/Universitatea) | Gosa, Dan (#6/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.