Back to round index.
CNIS ET 3 -24 sept 2021 POIANA BRASOV
Division A | |||
---|---|---|---|
# | Rating | Team | Player |
1 | 185 | Universitatea | Lacatis, Alexandru |
2 | 181 | CSM | Sandu, Dan |
3 | 175 | CSM | Donciu, Cosmin |
4 | 175 | Universitatea | Mihalache, Vasile |
5 | 174 | Universitatea | Roman, Gheorghe |
6 | 173 | CSM | Gosa, Dan |
7 | 172 | Universitatea | Faur, Corneliu |
8 | 171 | Universitatea | Alexandrov, Andrei |
9 | 166 | CSM | Buzescu, Ionut |
10 | 163 | Universitatea | Caba, Catalin |
11 | 160 | CSM | Burducea, Nicolae |
12 | 157 | Universitatea | Buhai, Florin |
13 | 152 | FITT | Socolov, Ilie |
14 | 149 | Argus | Aioanei, Ionel |
15 | 134 | CSM | Goidea, Emil |
16 | 134 | Argus | Romanescu, Ioan |
17 | 129 | FITT | Ieremeiov, Laurian |
18 | 114 | CSM | Veres, Andrei |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.