Back to round index.
CNIS ET 3 -24 sept 2021 POIANA BRASOV
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 61 | 114 | 175 | 8 | 550 | 436 | Veres, Andrei (#18/CSM) | Mihalache, Vasile (#4/Universitatea) |
| 44 | 129 | 173 | 8 | 554 | 536 | Ieremeiov, Laurian (#17/FITT) | Gosa, Dan (#6/CSM) |
| 43 | 129 | 172 | 4 | 540 | 471 | Ieremeiov, Laurian (#17/FITT) | Faur, Corneliu (#7/Universitatea) |
| 37 | 134 | 171 | 5 | 577 | 557 | Goidea, Emil (#15/CSM) | Alexandrov, Andrei (#8/Universitatea) |
| 26 | 149 | 175 | 1 | 533 | 482 | Aioanei, Ionel (#14/Argus) | Donciu, Cosmin (#3/CSM) |
| 25 | 160 | 185 | 6 | 610 | 516 | Burducea, Nicolae (#11/CSM) | Lacatis, Alexandru (#1/Universitatea) |
| 24 | 157 | 181 | 6 | 586 | 373 | Buhai, Florin (#12/Universitatea) | Sandu, Dan (#2/CSM) |
| 18 | 157 | 175 | 2 | 598 | 454 | Buhai, Florin (#12/Universitatea) | Donciu, Cosmin (#3/CSM) |
| 16 | 157 | 173 | 5 | 539 | 498 | Buhai, Florin (#12/Universitatea) | Gosa, Dan (#6/CSM) |
| 15 | 160 | 175 | 7 | 539 | 527 | Burducea, Nicolae (#11/CSM) | Mihalache, Vasile (#4/Universitatea) |
| 15 | 114 | 129 | 2 | 440 | 409 | Veres, Andrei (#18/CSM) | Ieremeiov, Laurian (#17/FITT) |
| 12 | 160 | 172 | 2 | 489 | 421 | Burducea, Nicolae (#11/CSM) | Faur, Corneliu (#7/Universitatea) |
| 11 | 160 | 171 | 1 | 548 | 540 | Burducea, Nicolae (#11/CSM) | Alexandrov, Andrei (#8/Universitatea) |
| 10 | 171 | 181 | 8 | 637 | 578 | Alexandrov, Andrei (#8/Universitatea) | Sandu, Dan (#2/CSM) |
| 10 | 163 | 173 | 1 | 544 | 534 | Caba, Catalin (#10/Universitatea) | Gosa, Dan (#6/CSM) |
| 9 | 166 | 175 | 4 | 528 | 481 | Buzescu, Ionut (#9/CSM) | Mihalache, Vasile (#4/Universitatea) |
| 7 | 174 | 181 | 5 | 518 | 487 | Roman, Gheorghe (#5/Universitatea) | Sandu, Dan (#2/CSM) |
| 6 | 175 | 181 | 2 | 574 | 512 | Mihalache, Vasile (#4/Universitatea) | Sandu, Dan (#2/CSM) |
| 6 | 166 | 172 | 3 | 785 | 505 | Buzescu, Ionut (#9/CSM) | Faur, Corneliu (#7/Universitatea) |
| 4 | 181 | 185 | 3 | 520 | 433 | Sandu, Dan (#2/CSM) | Lacatis, Alexandru (#1/Universitatea) |
| 3 | 160 | 163 | 8 | 615 | 410 | Burducea, Nicolae (#11/CSM) | Caba, Catalin (#10/Universitatea) |
| 3 | 157 | 160 | 4 | 502 | 436 | Buhai, Florin (#12/Universitatea) | Burducea, Nicolae (#11/CSM) |
| 2 | 173 | 175 | 3 | 545 | 471 | Gosa, Dan (#6/CSM) | Mihalache, Vasile (#4/Universitatea) |
| 1 | 174 | 175 | 8 | 653 | 513 | Roman, Gheorghe (#5/Universitatea) | Donciu, Cosmin (#3/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.