Back to round index.
CNIS ET 3 -24 sept 2021 POIANA BRASOV
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +571 | Roman, Gheorghe (#5/Universitatea) | W:676-480:#11 |
| 2 | 3–0 | +75 | Caba, Catalin (#10/Universitatea) | W:506-488:#14 |
| 3 | 2–1 | +268 | Mihalache, Vasile (#4/Universitatea) | L:471-545:#6 |
| 4 | 2–1 | +230 | Gosa, Dan (#6/CSM) | W:545-471:#4 |
| 5 | 2–1 | +190 | Buhai, Florin (#12/Universitatea) | W:524-467:#18 |
| 6 | 2–1 | +185 | Lacatis, Alexandru (#1/Universitatea) | L:433-520:#2 |
| 7 | 2–1 | +129 | Sandu, Dan (#2/CSM) | W:520-433:#1 |
| 8 | 2–1 | +72 | Buzescu, Ionut (#9/CSM) | W:785-505:#7 |
| 9 | 2–1 | −120 | Burducea, Nicolae (#11/CSM) | L:480-676:#5 |
| 10 | 2–1 | −198 | Goidea, Emil (#15/CSM) | W:468-419:#17 |
| 11 | 1–2 | −64 | Socolov, Ilie (#13/FITT) | W:532-511:#16 |
| 12 | 1–2 | −149 | Donciu, Cosmin (#3/CSM) | W:505-459:#8 |
| 13 | 1–2 | −164 | Aioanei, Ionel (#14/Argus) | L:488-506:#10 |
| 14 | 1–2 | −204 | Veres, Andrei (#18/CSM) | L:467-524:#12 |
| 15 | 1–2 | −310 | Faur, Corneliu (#7/Universitatea) | L:505-785:#9 |
| 16 | 0–3 | −133 | Ieremeiov, Laurian (#17/FITT) | L:419-468:#15 |
| 17 | 0–3 | −158 | Romanescu, Ioan (#16/Argus) | L:511-532:#13 |
| 18 | 0–3 | −220 | Alexandrov, Andrei (#8/Universitatea) | L:459-505:#3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.