Back to round index.
CNIS ET 3 -24 sept 2021 POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +280 | Mihalache, Vasile (#4/Universitatea) | W:642-362:#15 |
2 | 1–0 | +178 | Roman, Gheorghe (#5/Universitatea) | W:642-464:#18 |
3 | 1–0 | +104 | Sandu, Dan (#2/CSM) | W:549-445:#16 |
4 | 1–0 | +53 | Lacatis, Alexandru (#1/Universitatea) | W:500-447:#17 |
5 | 1–0 | +51 | Aioanei, Ionel (#14/Argus) | W:533-482:#3 |
6 | 1–0 | +38 | Faur, Corneliu (#7/Universitatea) | W:468-430:#13 |
7 | 1–0 | +11 | Buzescu, Ionut (#9/CSM) | W:500-489:#12 |
8 | 1–0 | +10 | Caba, Catalin (#10/Universitatea) | W:544-534:#6 |
9 | 1–0 | +8 | Burducea, Nicolae (#11/CSM) | W:548-540:#8 |
10 | 0–1 | −8 | Alexandrov, Andrei (#8/Universitatea) | L:540-548:#11 |
11 | 0–1 | −10 | Gosa, Dan (#6/CSM) | L:534-544:#10 |
12 | 0–1 | −11 | Buhai, Florin (#12/Universitatea) | L:489-500:#9 |
13 | 0–1 | −38 | Socolov, Ilie (#13/FITT) | L:430-468:#7 |
14 | 0–1 | −51 | Donciu, Cosmin (#3/CSM) | L:482-533:#14 |
15 | 0–1 | −53 | Ieremeiov, Laurian (#17/FITT) | L:447-500:#1 |
16 | 0–1 | −104 | Romanescu, Ioan (#16/Argus) | L:445-549:#2 |
17 | 0–1 | −178 | Veres, Andrei (#18/CSM) | L:464-642:#5 |
18 | 0–1 | −280 | Goidea, Emil (#15/CSM) | L:362-642:#4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.