Back to round index.
CNIS-T ET2 BUCURESTI
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 6.0- 0.0 | +1000.0 | 6.00- 0.00 | +1000.0 | 100.00 | A4 | 1.00 | 1 |
2 | 4.0- 1.0 | +698.0 | 4.00- 1.00 | +698.0 | 80.00 | U1 | 1.00 | 1 |
3 | 4.0- 1.0 | +451.0 | 4.00- 1.00 | +451.0 | 80.00 | U2 | 2.00 | 2 |
4 | 4.0- 2.0 | +1057.0 | 4.00- 2.00 | +1057.0 | 66.67 | A3 | 2.00 | 2 |
5 | 4.0- 2.0 | -175.0 | 4.00- 2.00 | -175.0 | 66.67 | A5 | 4.00 | 4 |
6 | 4.0- 2.0 | -99.0 | 4.00- 2.00 | -99.0 | 60.00 | CSM2 | 3.00 | 3 |
7 | 3.0- 2.0 | -24.0 | 3.00- 2.00 | -24.0 | 60.00 | CSM1 | 3.00 | 3 |
8 | 3.0- 2.0 | -60.0 | 3.00- 2.00 | -60.0 | 60.00 | A1 | 4.00 | 4 |
9 | 3.0- 3.0 | +113.0 | 3.00- 3.00 | +113.0 | 40.00 | CSM6 | 5.00 | 5 |
10 | 3.0- 3.0 | -286.0 | 3.00- 3.00 | -286.0 | 40.00 | CSM5 | 6.00 | 6 |
11 | 2.0- 4.0 | -268.0 | 2.00- 4.00 | -268.0 | 20.00 | CSM4 | 7.00 | 7 |
12 | 2.0- 4.0 | -337.0 | 2.00- 4.00 | -337.0 | 20.00 | U4 | 8.00 | 8 |
13 | 2.0- 4.0 | -555.0 | 2.00- 4.00 | -555.0 | 20.00 | CSM3 | 9.00 | 9 |
14 | 1.0- 4.0 | -335.0 | 1.00- 4.00 | -335.0 | 20.00 | U3 | 5.00 | 5 |
15 | 0.0- 5.0 | -730.0 | 0.00- 5.00 | -730.0 | 0.00 | A2 | 6.00 | 6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.