Back to round index.

CNIS-T ET2 BUCURESTI

Round 6 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 6.0- 0.0+1000.0 6.00- 0.00+1000.0100.00A4 1.001
2 4.0- 1.0 +698.0 4.00- 1.00+698.0 80.00U1 1.001
3 4.0- 1.0 +451.0 4.00- 1.00+451.0 80.00U2 2.002
4 4.0- 2.0+1057.0 4.00- 2.00+1057.0 66.67A3 2.002
5 4.0- 2.0 -175.0 4.00- 2.00-175.0 66.67A5 4.004
6 4.0- 2.0 -99.0 4.00- 2.00 -99.0 60.00CSM2 3.003
7 3.0- 2.0 -24.0 3.00- 2.00 -24.0 60.00CSM1 3.003
8 3.0- 2.0 -60.0 3.00- 2.00 -60.0 60.00A1 4.004
9 3.0- 3.0 +113.0 3.00- 3.00+113.0 40.00CSM6 5.005
10 3.0- 3.0 -286.0 3.00- 3.00-286.0 40.00CSM5 6.006
11 2.0- 4.0 -268.0 2.00- 4.00-268.0 20.00CSM4 7.007
12 2.0- 4.0 -337.0 2.00- 4.00-337.0 20.00U4 8.008
13 2.0- 4.0 -555.0 2.00- 4.00-555.0 20.00CSM3 9.009
14 1.0- 4.0 -335.0 1.00- 4.00-335.0 20.00U3 5.005
15 0.0- 5.0 -730.0 0.00- 5.00-730.0 0.00A2 6.006

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.