Back to round index.

CNIS-T ET2 BUCURESTI

Division J Round 5 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
14–1+6984.00–1.00+698.0 80.00U1 1.001
24–1+4514.00–1.00+451.0 80.00U2 2.002
33–2−243.00–2.00-24.0 60.00CSM1 3.003
43–2−603.00–2.00-60.0 60.00A1 4.004
51–4−3351.00–4.00-335.0 20.00U3 5.005
60–5−7300.00–5.00-730.0 0.00A2 6.006

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.