Back to round index.
CNIS-T ET2 BUCURESTI
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 289 | 481 | Pletosu, Razvan (J4/A2) | Enea, Iustin (J1/U1) |
4 | 310 | 558 | Vintila, Stefan (J2/A1) | Veres, Andrei (J5/CSM1) |
1 | 348 | 657 | Dragan, Georgiana (J6/U3) | Enea, Iustin (J1/U1) |
3 | 351 | 740 | Veres, Andrei (J5/CSM1) | Caba, Cristian (J3/U2) |
5 | 385 | 517 | Vintila, Stefan (J2/A1) | Enea, Iustin (J1/U1) |
2 | 400 | 526 | Veres, Andrei (J5/CSM1) | Enea, Iustin (J1/U1) |
2 | 405 | 516 | Pletosu, Razvan (J4/A2) | Vintila, Stefan (J2/A1) |
1 | 427 | 554 | Pletosu, Razvan (J4/A2) | Veres, Andrei (J5/CSM1) |
4 | 436 | 555 | Pletosu, Razvan (J4/A2) | Dragan, Georgiana (J6/U3) |
5 | 447 | 628 | Pletosu, Razvan (J4/A2) | Caba, Cristian (J3/U2) |
1 | 455 | 630 | Caba, Cristian (J3/U2) | Vintila, Stefan (J2/A1) |
5 | 457 | 534 | Dragan, Georgiana (J6/U3) | Veres, Andrei (J5/CSM1) |
3 | 487 | 521 | Dragan, Georgiana (J6/U3) | Vintila, Stefan (J2/A1) |
2 | 499 | 533 | Dragan, Georgiana (J6/U3) | Caba, Cristian (J3/U2) |
4 | 560 | 621 | Enea, Iustin (J1/U1) | Caba, Cristian (J3/U2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.