Back to round index.
CNIS-T ET2 BUCURESTI
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 408.60 | 4.0- 1.0 | +698 | Enea, Iustin (J1/U1) |
2 | 484.40 | 3.0- 2.0 | -60 | Vintila, Stefan (J2/A1) |
3 | 492.00 | 3.0- 2.0 | -24 | Veres, Andrei (J5/CSM1) |
4 | 497.40 | 4.0- 1.0 | +451 | Caba, Cristian (J3/U2) |
5 | 536.20 | 1.0- 4.0 | -335 | Dragan, Georgiana (J6/U3) |
6 | 546.80 | 0.0- 5.0 | -730 | Pletosu, Razvan (J4/A2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.