Back to round index.
CNIS-T ET2 BUCURESTI
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Drobota, Darius A3 | 634-201 1.0-0.0 +350 = +350 | 397-502 1.0-1.0 -105 = +245 | 449-470 1.0-2.0 -21 = +224 | 675-179 2.0-2.0 +350 = +574 | 642-146 3.0-2.0 +350 = +924 | 445-312 4.0-2.0 +133 = +1057 |
2. Tihan, Cristian A4 | 560-242 1.0-0.0 +318 = +318 | 502-397 2.0-0.0 +105 = +423 | 400-150 3.0-0.0 +250 = +673 | 582-403 4.0-0.0 +179 = +852 | 457-397 5.0-0.0 +60 = +912 | 200-112 6.0-0.0 +88 = +1000 |
3. Mihalache, Sebastian U4 | 467-492 0.0-1.0 -25 = -25 | 358-359 0.0-2.0 -1 = -26 | 378-326 1.0-2.0 +52 = +26 | +75 bye 2.0-2.0 +75 = +101 | 146-642 2.0-3.0 -350 = -249 | 112-200 2.0-4.0 -88 = -337 |
4. Costache, Filip CSM2 | 492-467 1.0-0.0 +25 = +25 | 354-350 2.0-0.0 +4 = +29 | 470-449 3.0-0.0 +21 = +50 | 403-582 3.0-1.0 -179 = -129 | 364-409 3.0-2.0 -45 = -174 | +75 bye 4.0-2.0 +75 = -99 |
5. Angheluta, Iustin A5 | 406-310 1.0-0.0 +96 = +96 | 452-426 2.0-0.0 +26 = +122 | 150-400 2.0-1.0 -250 = -128 | 340-299 3.0-1.0 +41 = -87 | 409-364 4.0-1.0 +45 = -42 | 312-445 4.0-2.0 -133 = -175 |
6. Ghita, Arina CSM6 | 310-406 0.0-1.0 -96 = -96 | 350-354 0.0-2.0 -4 = -100 | +75 bye 1.0-2.0 +75 = -25 | 430-242 2.0-2.0 +188 = +163 | 397-457 2.0-3.0 -60 = +103 | 358-348 3.0-3.0 +10 = +113 |
7. Preda, Vlad CSM3 | 201-634 0.0-1.0 -350 = -350 | +75 bye 1.0-1.0 +75 = -275 | 326-378 1.0-2.0 -52 = -327 | 242-430 1.0-3.0 -188 = -515 | 325-400 1.0-4.0 -75 = -590 | 333-298 2.0-4.0 +35 = -555 |
8. Niculescu, Philip CSM4 | +75 bye 1.0-0.0 +75 = +75 | 426-452 1.0-1.0 -26 = +49 | 281-313 1.0-2.0 -32 = +17 | 179-675 1.0-3.0 -350 = -333 | 400-325 2.0-3.0 +75 = -258 | 348-358 2.0-4.0 -10 = -268 |
9. Matei, Andreea CSM5 | 242-560 0.0-1.0 -318 = -318 | 359-358 1.0-1.0 +1 = -317 | 313-281 2.0-1.0 +32 = -285 | 299-340 2.0-2.0 -41 = -326 | +75 bye 3.0-2.0 +75 = -251 | 298-333 3.0-3.0 -35 = -286 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.