Back to round index.
CNIS-T ET2 BUCURESTI
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +1000 | 6.00–0.00 | +1000.0 | 100.00 | A4 | 1.00 | 1 |
2 | 4–2 | +1057 | 4.00–2.00 | +1057.0 | 66.67 | A3 | 2.00 | 2 |
3 | 4–2 | −99 | 4.00–2.00 | -99.0 | 60.00 | CSM2 | 3.00 | 3 |
4 | 4–2 | −175 | 4.00–2.00 | -175.0 | 66.67 | A5 | 4.00 | 4 |
5 | 3–3 | +113 | 3.00–3.00 | +113.0 | 40.00 | CSM6 | 5.00 | 5 |
6 | 3–3 | −286 | 3.00–3.00 | -286.0 | 40.00 | CSM5 | 6.00 | 6 |
7 | 2–4 | −268 | 2.00–4.00 | -268.0 | 20.00 | CSM4 | 7.00 | 7 |
8 | 2–4 | −337 | 2.00–4.00 | -337.0 | 20.00 | U4 | 8.00 | 8 |
9 | 2–4 | −555 | 2.00–4.00 | -555.0 | 20.00 | CSM3 | 9.00 | 9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.