Back to round index.

CNIS-T ET2 BUCURESTI

Division C Round 6 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
16–0+10006.00–0.00+1000.0100.00A4 1.001
24–2+10574.00–2.00+1057.0 66.67A3 2.002
34–2−994.00–2.00-99.0 60.00CSM2 3.003
44–2−1754.00–2.00-175.0 66.67A5 4.004
53–3+1133.00–3.00+113.0 40.00CSM6 5.005
63–3−2863.00–3.00-286.0 40.00CSM5 6.006
72–4−2682.00–4.00-268.0 20.00CSM4 7.007
82–4−3372.00–4.00-337.0 20.00U4 8.008
92–4−5552.00–4.00-555.0 20.00CSM3 9.009

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.