Back to round index.
CNIS-T ET2 BUCURESTI
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 1 | 359 | 358 | Matei, Andreea (C9/CSM5) | Mihalache, Sebastian (C3/U4) |
2 | 4 | 354 | 350 | Costache, Filip (C4/CSM2) | Ghita, Arina (C6/CSM6) |
6 | 10 | 358 | 348 | Ghita, Arina (C6/CSM6) | Niculescu, Philip (C8/CSM4) |
3 | 21 | 470 | 449 | Costache, Filip (C4/CSM2) | Drobota, Darius (C1/A3) |
1 | 25 | 492 | 467 | Costache, Filip (C4/CSM2) | Mihalache, Sebastian (C3/U4) |
2 | 26 | 452 | 426 | Angheluta, Iustin (C5/A5) | Niculescu, Philip (C8/CSM4) |
3 | 32 | 313 | 281 | Matei, Andreea (C9/CSM5) | Niculescu, Philip (C8/CSM4) |
6 | 35 | 333 | 298 | Preda, Vlad (C7/CSM3) | Matei, Andreea (C9/CSM5) |
4 | 41 | 340 | 299 | Angheluta, Iustin (C5/A5) | Matei, Andreea (C9/CSM5) |
5 | 45 | 409 | 364 | Angheluta, Iustin (C5/A5) | Costache, Filip (C4/CSM2) |
3 | 52 | 378 | 326 | Mihalache, Sebastian (C3/U4) | Preda, Vlad (C7/CSM3) |
5 | 60 | 457 | 397 | Tihan, Cristian (C2/A4) | Ghita, Arina (C6/CSM6) |
5 | 75 | 400 | 325 | Niculescu, Philip (C8/CSM4) | Preda, Vlad (C7/CSM3) |
6 | 88 | 200 | 112 | Tihan, Cristian (C2/A4) | Mihalache, Sebastian (C3/U4) |
1 | 96 | 406 | 310 | Angheluta, Iustin (C5/A5) | Ghita, Arina (C6/CSM6) |
2 | 105 | 502 | 397 | Tihan, Cristian (C2/A4) | Drobota, Darius (C1/A3) |
6 | 133 | 445 | 312 | Drobota, Darius (C1/A3) | Angheluta, Iustin (C5/A5) |
4 | 179 | 582 | 403 | Tihan, Cristian (C2/A4) | Costache, Filip (C4/CSM2) |
4 | 188 | 430 | 242 | Ghita, Arina (C6/CSM6) | Preda, Vlad (C7/CSM3) |
3 | 250 | 400 | 150 | Tihan, Cristian (C2/A4) | Angheluta, Iustin (C5/A5) |
1 | 318 | 560 | 242 | Tihan, Cristian (C2/A4) | Matei, Andreea (C9/CSM5) |
1 | 433 | 634 | 201 | Drobota, Darius (C1/A3) | Preda, Vlad (C7/CSM3) |
4 | 496 | 675 | 179 | Drobota, Darius (C1/A3) | Niculescu, Philip (C8/CSM4) |
5 | 496 | 642 | 146 | Drobota, Darius (C1/A3) | Mihalache, Sebastian (C3/U4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.