Back to round index.
CNIS-T ET2 BUCURESTI
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 985 | 582 | 403 | Tihan, Cristian (C2/A4) | Costache, Filip (C4/CSM2) |
1 | 959 | 492 | 467 | Costache, Filip (C4/CSM2) | Mihalache, Sebastian (C3/U4) |
3 | 919 | 470 | 449 | Costache, Filip (C4/CSM2) | Drobota, Darius (C1/A3) |
2 | 899 | 502 | 397 | Tihan, Cristian (C2/A4) | Drobota, Darius (C1/A3) |
2 | 878 | 452 | 426 | Angheluta, Iustin (C5/A5) | Niculescu, Philip (C8/CSM4) |
4 | 854 | 675 | 179 | Drobota, Darius (C1/A3) | Niculescu, Philip (C8/CSM4) |
5 | 854 | 457 | 397 | Tihan, Cristian (C2/A4) | Ghita, Arina (C6/CSM6) |
1 | 835 | 634 | 201 | Drobota, Darius (C1/A3) | Preda, Vlad (C7/CSM3) |
1 | 802 | 560 | 242 | Tihan, Cristian (C2/A4) | Matei, Andreea (C9/CSM5) |
5 | 788 | 642 | 146 | Drobota, Darius (C1/A3) | Mihalache, Sebastian (C3/U4) |
5 | 773 | 409 | 364 | Angheluta, Iustin (C5/A5) | Costache, Filip (C4/CSM2) |
6 | 757 | 445 | 312 | Drobota, Darius (C1/A3) | Angheluta, Iustin (C5/A5) |
5 | 725 | 400 | 325 | Niculescu, Philip (C8/CSM4) | Preda, Vlad (C7/CSM3) |
2 | 717 | 359 | 358 | Matei, Andreea (C9/CSM5) | Mihalache, Sebastian (C3/U4) |
1 | 716 | 406 | 310 | Angheluta, Iustin (C5/A5) | Ghita, Arina (C6/CSM6) |
6 | 706 | 358 | 348 | Ghita, Arina (C6/CSM6) | Niculescu, Philip (C8/CSM4) |
3 | 704 | 378 | 326 | Mihalache, Sebastian (C3/U4) | Preda, Vlad (C7/CSM3) |
2 | 704 | 354 | 350 | Costache, Filip (C4/CSM2) | Ghita, Arina (C6/CSM6) |
4 | 672 | 430 | 242 | Ghita, Arina (C6/CSM6) | Preda, Vlad (C7/CSM3) |
4 | 639 | 340 | 299 | Angheluta, Iustin (C5/A5) | Matei, Andreea (C9/CSM5) |
6 | 631 | 333 | 298 | Preda, Vlad (C7/CSM3) | Matei, Andreea (C9/CSM5) |
3 | 594 | 313 | 281 | Matei, Andreea (C9/CSM5) | Niculescu, Philip (C8/CSM4) |
3 | 550 | 400 | 150 | Tihan, Cristian (C2/A4) | Angheluta, Iustin (C5/A5) |
6 | 312 | 200 | 112 | Tihan, Cristian (C2/A4) | Mihalache, Sebastian (C3/U4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.