Back to round index.
CNIS-T ET2 BUCURESTI
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 540.33 | 4.0- 2.0 | +1057 | Drobota, Darius (C1/A3) |
2 | 450.17 | 6.0- 0.0 | +1000 | Tihan, Cristian (C2/A4) |
3 | 416.60 | 4.0- 2.0 | -99 | Costache, Filip (C4/CSM2) |
4 | 369.00 | 3.0- 3.0 | +113 | Ghita, Arina (C6/CSM6) |
5 | 344.83 | 4.0- 2.0 | -175 | Angheluta, Iustin (C5/A5) |
6 | 326.80 | 2.0- 4.0 | -268 | Niculescu, Philip (C8/CSM4) |
7 | 302.20 | 3.0- 3.0 | -286 | Matei, Andreea (C9/CSM5) |
8 | 292.20 | 2.0- 4.0 | -337 | Mihalache, Sebastian (C3/U4) |
9 | 285.40 | 2.0- 4.0 | -555 | Preda, Vlad (C7/CSM3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.