Back to round index.
CNIS-T ET2 BUCURESTI
Masa | Player | Opponent | |
---|---|---|---|
2 | Angheluta, Iustin (C5/A5) | Niculescu, Philip (C8/CSM4) | |
3 | Costache, Filip (C4/CSM2) | Ghita, Arina (C6/CSM6) | |
1 | Drobota, Darius (C1/A3) | Tihan, Cristian (C2/A4) | |
3 | Ghita, Arina (C6/CSM6) | Costache, Filip (C4/CSM2) | |
4 | Matei, Andreea (C9/CSM5) | Mihalache, Sebastian (C3/U4) | |
4 | Mihalache, Sebastian (C3/U4) | Matei, Andreea (C9/CSM5) | |
2 | Niculescu, Philip (C8/CSM4) | Angheluta, Iustin (C5/A5) | |
Preda, Vlad (C7/CSM3) | bye | ||
1 | Tihan, Cristian (C2/A4) | Drobota, Darius (C1/A3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.