Back to round index.
CNIS ET 2 -3 sept 2021 BUCURESTI
Masa | Player | Opponent |
---|---|---|
11 | Jucatorul, Sta (#22/) | Goidea, Emil (#17/CSM) |
Masa | Player | Opponent |
10 | Aioanei, Ionel (#13/Argus) | Ieremeiov, Laurian (#20/FITT) |
6 | Enea, Gabriel (#16/Argus) | Faur, Corneliu (#8/Universitatea) |
8 | Romanescu, Ioan (#19/Argus) | Caba, Catalin (#9/Universitatea) |
Masa | Player | Opponent |
3 | Bezan, Florica (#15/CSM) | Buhai, Florin (#12/Universitatea) |
9 | Burducea, Nicolae (#10/CSM) | Molnar, Gabriela (#21/Preventis) |
5 | Donciu, Cosmin (#4/CSM) | Czaher, Alexandru (#18/Universitatea) |
11 | Goidea, Emil (#17/CSM) | Jucatorul, Sta (#22/) |
1 | Neacsu, Iulia (#3/CSM) | Lacatis, Alexandru (#1/Universitatea) |
7 | Papa, Alice (#14/CSM) | Roman, Gheorghe (#6/Universitatea) |
4 | Sandu, Dan (#2/CSM) | Alexandrov, Andrei (#5/Universitatea) |
Masa | Player | Opponent |
10 | Ieremeiov, Laurian (#20/FITT) | Aioanei, Ionel (#13/Argus) |
Masa | Player | Opponent |
2 | Zburlea, Mihai (#11/Locomotiva) | Mihalache, Vasile (#7/Universitatea) |
Masa | Player | Opponent |
9 | Molnar, Gabriela (#21/Preventis) | Burducea, Nicolae (#10/CSM) |
Masa | Player | Opponent |
4 | Alexandrov, Andrei (#5/Universitatea) | Sandu, Dan (#2/CSM) |
3 | Buhai, Florin (#12/Universitatea) | Bezan, Florica (#15/CSM) |
8 | Caba, Catalin (#9/Universitatea) | Romanescu, Ioan (#19/Argus) |
5 | Czaher, Alexandru (#18/Universitatea) | Donciu, Cosmin (#4/CSM) |
6 | Faur, Corneliu (#8/Universitatea) | Enea, Gabriel (#16/Argus) |
1 | Lacatis, Alexandru (#1/Universitatea) | Neacsu, Iulia (#3/CSM) |
2 | Mihalache, Vasile (#7/Universitatea) | Zburlea, Mihai (#11/Locomotiva) |
7 | Roman, Gheorghe (#6/Universitatea) | Papa, Alice (#14/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.