Back to round index.
CNIS ET 2 -3 sept 2021 BUCURESTI
Masa | Player | Opponent |
---|---|---|
10 | Jucatorul, Sta (#22/) | Romanescu, Ioan (#19/Argus) |
Masa | Player | Opponent |
11 | Aioanei, Ionel (#13/Argus) | Goidea, Emil (#17/CSM) |
9 | Enea, Gabriel (#16/Argus) | Molnar, Gabriela (#21/Preventis) |
10 | Romanescu, Ioan (#19/Argus) | Jucatorul, Sta (#22/) |
Masa | Player | Opponent |
3 | Bezan, Florica (#15/CSM) | Roman, Gheorghe (#6/Universitatea) |
8 | Burducea, Nicolae (#10/CSM) | Czaher, Alexandru (#18/Universitatea) |
4 | Donciu, Cosmin (#4/CSM) | Caba, Catalin (#9/Universitatea) |
11 | Goidea, Emil (#17/CSM) | Aioanei, Ionel (#13/Argus) |
1 | Neacsu, Iulia (#3/CSM) | Mihalache, Vasile (#7/Universitatea) |
5 | Papa, Alice (#14/CSM) | Buhai, Florin (#12/Universitatea) |
6 | Sandu, Dan (#2/CSM) | Faur, Corneliu (#8/Universitatea) |
Masa | Player | Opponent |
7 | Ieremeiov, Laurian (#20/FITT) | Alexandrov, Andrei (#5/Universitatea) |
Masa | Player | Opponent |
2 | Zburlea, Mihai (#11/Locomotiva) | Lacatis, Alexandru (#1/Universitatea) |
Masa | Player | Opponent |
9 | Molnar, Gabriela (#21/Preventis) | Enea, Gabriel (#16/Argus) |
Masa | Player | Opponent |
7 | Alexandrov, Andrei (#5/Universitatea) | Ieremeiov, Laurian (#20/FITT) |
5 | Buhai, Florin (#12/Universitatea) | Papa, Alice (#14/CSM) |
4 | Caba, Catalin (#9/Universitatea) | Donciu, Cosmin (#4/CSM) |
8 | Czaher, Alexandru (#18/Universitatea) | Burducea, Nicolae (#10/CSM) |
6 | Faur, Corneliu (#8/Universitatea) | Sandu, Dan (#2/CSM) |
2 | Lacatis, Alexandru (#1/Universitatea) | Zburlea, Mihai (#11/Locomotiva) |
1 | Mihalache, Vasile (#7/Universitatea) | Neacsu, Iulia (#3/CSM) |
3 | Roman, Gheorghe (#6/Universitatea) | Bezan, Florica (#15/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.