Back to round index.
CNIS ET 2 -3 sept 2021 BUCURESTI
Division A | |||
---|---|---|---|
# | Rating | Team | Player |
1 | 185 | Universitatea | Lacatis, Alexandru |
2 | 181 | CSM | Sandu, Dan |
3 | 175 | CSM | Neacsu, Iulia |
4 | 174 | CSM | Donciu, Cosmin |
5 | 173 | Universitatea | Alexandrov, Andrei |
6 | 173 | Universitatea | Roman, Gheorghe |
7 | 172 | Universitatea | Mihalache, Vasile |
8 | 172 | Universitatea | Faur, Corneliu |
9 | 165 | Universitatea | Caba, Catalin |
10 | 162 | CSM | Burducea, Nicolae |
11 | 159 | Locomotiva | Zburlea, Mihai |
12 | 156 | Universitatea | Buhai, Florin |
13 | 153 | Argus | Aioanei, Ionel |
14 | 151 | CSM | Papa, Alice |
15 | 150 | CSM | Bezan, Florica |
16 | 135 | Argus | Enea, Gabriel |
17 | 135 | CSM | Goidea, Emil |
18 | 134 | Universitatea | Czaher, Alexandru |
19 | 134 | Argus | Romanescu, Ioan |
20 | 126 | FITT | Ieremeiov, Laurian |
21 | 80 | Preventis | Molnar, Gabriela |
22 | 0 | Jucatorul, Sta |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.