Back to round index.
CNIS ET 2 -3 sept 2021 BUCURESTI
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
73 | 80 | 153 | 6 | 497 | 470 | Molnar, Gabriela (#21/Preventis) | Aioanei, Ionel (#13/Argus) |
39 | 126 | 165 | 8 | 625 | 557 | Ieremeiov, Laurian (#20/FITT) | Caba, Catalin (#9/Universitatea) |
35 | 150 | 185 | 3 | 566 | 482 | Bezan, Florica (#15/CSM) | Lacatis, Alexandru (#1/Universitatea) |
28 | 134 | 162 | 5 | 518 | 366 | Czaher, Alexandru (#18/Universitatea) | Burducea, Nicolae (#10/CSM) |
27 | 126 | 153 | 7 | 530 | 516 | Ieremeiov, Laurian (#20/FITT) | Aioanei, Ionel (#13/Argus) |
26 | 159 | 185 | 5 | 583 | 441 | Zburlea, Mihai (#11/Locomotiva) | Lacatis, Alexandru (#1/Universitatea) |
23 | 150 | 173 | 2 | 550 | 473 | Bezan, Florica (#15/CSM) | Alexandrov, Andrei (#5/Universitatea) |
22 | 159 | 181 | 3 | 568 | 525 | Zburlea, Mihai (#11/Locomotiva) | Sandu, Dan (#2/CSM) |
21 | 151 | 172 | 1 | 518 | 503 | Papa, Alice (#14/CSM) | Faur, Corneliu (#8/Universitatea) |
21 | 135 | 156 | 8 | 623 | 581 | Goidea, Emil (#17/CSM) | Buhai, Florin (#12/Universitatea) |
18 | 135 | 153 | 5 | 518 | 484 | Goidea, Emil (#17/CSM) | Aioanei, Ionel (#13/Argus) |
15 | 150 | 165 | 1 | 617 | 506 | Bezan, Florica (#15/CSM) | Caba, Catalin (#9/Universitatea) |
14 | 159 | 173 | 4 | 556 | 493 | Zburlea, Mihai (#11/Locomotiva) | Roman, Gheorghe (#6/Universitatea) |
14 | 151 | 165 | 4 | 482 | 474 | Papa, Alice (#14/CSM) | Caba, Catalin (#9/Universitatea) |
9 | 172 | 181 | 2 | 520 | 469 | Mihalache, Vasile (#7/Universitatea) | Sandu, Dan (#2/CSM) |
9 | 150 | 159 | 8 | 593 | 527 | Bezan, Florica (#15/CSM) | Zburlea, Mihai (#11/Locomotiva) |
8 | 151 | 159 | 2 | 360 | 332 | Papa, Alice (#14/CSM) | Zburlea, Mihai (#11/Locomotiva) |
6 | 150 | 156 | 7 | 503 | 442 | Bezan, Florica (#15/CSM) | Buhai, Florin (#12/Universitatea) |
3 | 172 | 175 | 8 | 629 | 436 | Faur, Corneliu (#8/Universitatea) | Neacsu, Iulia (#3/CSM) |
2 | 173 | 175 | 2 | 585 | 578 | Roman, Gheorghe (#6/Universitatea) | Neacsu, Iulia (#3/CSM) |
2 | 172 | 174 | 6 | 537 | 536 | Mihalache, Vasile (#7/Universitatea) | Donciu, Cosmin (#4/CSM) |
2 | 151 | 153 | 8 | 508 | 480 | Papa, Alice (#14/CSM) | Aioanei, Ionel (#13/Argus) |
1 | 173 | 174 | 8 | 577 | 513 | Alexandrov, Andrei (#5/Universitatea) | Donciu, Cosmin (#4/CSM) |
1 | 134 | 135 | 3 | 497 | 488 | Czaher, Alexandru (#18/Universitatea) | Goidea, Emil (#17/CSM) |
1 | 134 | 135 | 4 | 549 | 419 | Romanescu, Ioan (#19/Argus) | Goidea, Emil (#17/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.