Back to round index.
CNIS ET 2 -3 sept 2021 BUCURESTI
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +272 | Bezan, Florica (#15/CSM) | W:566-482:#1 |
2 | 3–0 | +263 | Mihalache, Vasile (#7/Universitatea) | W:534-512:#14 |
3 | 3–0 | +137 | Donciu, Cosmin (#4/CSM) | W:568-525:#6 |
4 | 2–1 | +465 | Neacsu, Iulia (#3/CSM) | W:584-411:#16 |
5 | 2–1 | +323 | Lacatis, Alexandru (#1/Universitatea) | L:482-566:#15 |
6 | 2–1 | +314 | Roman, Gheorghe (#6/Universitatea) | L:525-568:#4 |
7 | 2–1 | +211 | Alexandrov, Andrei (#5/Universitatea) | W:632-419:#21 |
8 | 2–1 | +106 | Caba, Catalin (#9/Universitatea) | W:581-507:#10 |
9 | 2–1 | +90 | Zburlea, Mihai (#11/Locomotiva) | W:568-525:#2 |
10 | 2–1 | +21 | Papa, Alice (#14/CSM) | L:512-534:#7 |
11 | 2–1 | −8 | Buhai, Florin (#12/Universitatea) | W:500-459:#19 |
12 | 1½–1½ | −143 | Czaher, Alexandru (#18/Universitatea) | W:497-488:#17 |
13 | 1–2 | +123 | Faur, Corneliu (#8/Universitatea) | W:675-454:#13 |
14 | 1–2 | +58 | Sandu, Dan (#2/CSM) | L:525-568:#11 |
15 | 1–2 | −5 | Enea, Gabriel (#16/Argus) | L:411-584:#3 |
16 | 1–2 | −18 | Burducea, Nicolae (#10/CSM) | L:507-581:#9 |
17 | 1–2 | −393 | Ieremeiov, Laurian (#20/FITT) | W:400-325:#22 |
18 | 1–2 | −488 | Molnar, Gabriela (#21/Preventis) | L:419-632:#5 |
19 | ½–2½ | −286 | Romanescu, Ioan (#19/Argus) | L:459-500:#12 |
20 | 0–3 | −225 | Jucatorul, Sta (#22/) | L:325-400:#20 |
21 | 0–3 | −263 | Goidea, Emil (#17/CSM) | L:488-497:#18 |
22 | 0–3 | −554 | Aioanei, Ionel (#13/Argus) | L:454-675:#8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.