Back to round index.
CNIS ET 2 -3 sept 2021 BUCURESTI
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 589 | Burducea, Nicolae | 10 | 427 | 162 |
Donciu, Cosmin | 4 | 578 | Faur, Corneliu | 8 | 495 | 83 |
Roman, Gheorghe | 6 | 585 | Neacsu, Iulia | 3 | 578 | 7 |
Mihalache, Vasile | 7 | 520 | Sandu, Dan | 2 | 469 | 51 |
Caba, Catalin | 9 | 566 | Aioanei, Ionel | 13 | 423 | 143 |
Buhai, Florin | 12 | 609 | Ieremeiov, Laurian | 20 | 440 | 169 |
Papa, Alice | 14 | 360 | Zburlea, Mihai | 11 | 332 | 28 |
Bezan, Florica | 15 | 550 | Alexandrov, Andrei | 5 | 473 | 77 |
Enea, Gabriel | 16 | 636 | Goidea, Emil | 17 | 457 | 179 |
Czaher, Alexandru | 18 | 311 | Romanescu, Ioan | 19 | 311 | 0 |
Romanescu, Ioan | 19 | 311 | Czaher, Alexandru | 18 | 311 | 0 |
Molnar, Gabriela | 21 | 400 | Jucatorul, Sta | 22 | 325 | 75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.