Back to round index.
CNIS ET 2 -3 sept 2021 BUCURESTI
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 599 | 610 | Enea, Gabriel (#16/Argus) | Donciu, Cosmin (#4/CSM) |
5 | 583 | 587 | Caba, Catalin (#9/Universitatea) | Donciu, Cosmin (#4/CSM) |
8 | 581 | 623 | Buhai, Florin (#12/Universitatea) | Goidea, Emil (#17/CSM) |
2 | 578 | 585 | Neacsu, Iulia (#3/CSM) | Roman, Gheorghe (#6/Universitatea) |
4 | 572 | 587 | Donciu, Cosmin (#4/CSM) | Lacatis, Alexandru (#1/Universitatea) |
5 | 566 | 642 | Bezan, Florica (#15/CSM) | Roman, Gheorghe (#6/Universitatea) |
5 | 563 | 567 | Faur, Corneliu (#8/Universitatea) | Sandu, Dan (#2/CSM) |
8 | 557 | 625 | Caba, Catalin (#9/Universitatea) | Ieremeiov, Laurian (#20/FITT) |
1 | 555 | 630 | Goidea, Emil (#17/CSM) | Zburlea, Mihai (#11/Locomotiva) |
7 | 540 | 634 | Zburlea, Mihai (#11/Locomotiva) | Mihalache, Vasile (#7/Universitatea) |
6 | 536 | 537 | Donciu, Cosmin (#4/CSM) | Mihalache, Vasile (#7/Universitatea) |
5 | 533 | 543 | Mihalache, Vasile (#7/Universitatea) | Neacsu, Iulia (#3/CSM) |
8 | 527 | 593 | Zburlea, Mihai (#11/Locomotiva) | Bezan, Florica (#15/CSM) |
3 | 525 | 568 | Sandu, Dan (#2/CSM) | Zburlea, Mihai (#11/Locomotiva) |
7 | 520 | 630 | Neacsu, Iulia (#3/CSM) | Lacatis, Alexandru (#1/Universitatea) |
7 | 516 | 530 | Aioanei, Ionel (#13/Argus) | Ieremeiov, Laurian (#20/FITT) |
8 | 513 | 577 | Donciu, Cosmin (#4/CSM) | Alexandrov, Andrei (#5/Universitatea) |
3 | 512 | 534 | Papa, Alice (#14/CSM) | Mihalache, Vasile (#7/Universitatea) |
7 | 508 | 685 | Enea, Gabriel (#16/Argus) | Faur, Corneliu (#8/Universitatea) |
3 | 507 | 581 | Burducea, Nicolae (#10/CSM) | Caba, Catalin (#9/Universitatea) |
1 | 506 | 617 | Caba, Catalin (#9/Universitatea) | Bezan, Florica (#15/CSM) |
1 | 503 | 518 | Faur, Corneliu (#8/Universitatea) | Papa, Alice (#14/CSM) |
4 | 502 | 572 | Bezan, Florica (#15/CSM) | Mihalache, Vasile (#7/Universitatea) |
7 | 500 | 607 | Czaher, Alexandru (#18/Universitatea) | Donciu, Cosmin (#4/CSM) |
7 | 497 | 554 | Papa, Alice (#14/CSM) | Roman, Gheorghe (#6/Universitatea) |
2 | 495 | 578 | Faur, Corneliu (#8/Universitatea) | Donciu, Cosmin (#4/CSM) |
6 | 494 | 588 | Roman, Gheorghe (#6/Universitatea) | Sandu, Dan (#2/CSM) |
4 | 493 | 556 | Roman, Gheorghe (#6/Universitatea) | Zburlea, Mihai (#11/Locomotiva) |
3 | 488 | 497 | Goidea, Emil (#17/CSM) | Czaher, Alexandru (#18/Universitatea) |
7 | 485 | 554 | Alexandrov, Andrei (#5/Universitatea) | Sandu, Dan (#2/CSM) |
5 | 484 | 518 | Aioanei, Ionel (#13/Argus) | Goidea, Emil (#17/CSM) |
3 | 482 | 566 | Lacatis, Alexandru (#1/Universitatea) | Bezan, Florica (#15/CSM) |
1 | 481 | 671 | Aioanei, Ionel (#13/Argus) | Mihalache, Vasile (#7/Universitatea) |
8 | 480 | 508 | Aioanei, Ionel (#13/Argus) | Papa, Alice (#14/CSM) |
8 | 478 | 602 | Sandu, Dan (#2/CSM) | Lacatis, Alexandru (#1/Universitatea) |
4 | 476 | 632 | Molnar, Gabriela (#21/Preventis) | Ieremeiov, Laurian (#20/FITT) |
4 | 474 | 482 | Caba, Catalin (#9/Universitatea) | Papa, Alice (#14/CSM) |
2 | 473 | 550 | Alexandrov, Andrei (#5/Universitatea) | Bezan, Florica (#15/CSM) |
6 | 470 | 497 | Aioanei, Ionel (#13/Argus) | Molnar, Gabriela (#21/Preventis) |
2 | 469 | 520 | Sandu, Dan (#2/CSM) | Mihalache, Vasile (#7/Universitatea) |
8 | 468 | 567 | Burducea, Nicolae (#10/CSM) | Mihalache, Vasile (#7/Universitatea) |
3 | 459 | 500 | Romanescu, Ioan (#19/Argus) | Buhai, Florin (#12/Universitatea) |
6 | 458 | 468 | Goidea, Emil (#17/CSM) | Caba, Catalin (#9/Universitatea) |
5 | 457 | 519 | Papa, Alice (#14/CSM) | Buhai, Florin (#12/Universitatea) |
2 | 457 | 636 | Goidea, Emil (#17/CSM) | Enea, Gabriel (#16/Argus) |
3 | 454 | 675 | Aioanei, Ionel (#13/Argus) | Faur, Corneliu (#8/Universitatea) |
4 | 451 | 490 | Burducea, Nicolae (#10/CSM) | Faur, Corneliu (#8/Universitatea) |
6 | 447 | 488 | Enea, Gabriel (#16/Argus) | Buhai, Florin (#12/Universitatea) |
1 | 447 | 746 | Ieremeiov, Laurian (#20/FITT) | Neacsu, Iulia (#3/CSM) |
8 | 447 | 476 | Molnar, Gabriela (#21/Preventis) | Romanescu, Ioan (#19/Argus) |
7 | 442 | 503 | Buhai, Florin (#12/Universitatea) | Bezan, Florica (#15/CSM) |
5 | 441 | 583 | Lacatis, Alexandru (#1/Universitatea) | Zburlea, Mihai (#11/Locomotiva) |
2 | 440 | 609 | Ieremeiov, Laurian (#20/FITT) | Buhai, Florin (#12/Universitatea) |
8 | 436 | 629 | Neacsu, Iulia (#3/CSM) | Faur, Corneliu (#8/Universitatea) |
6 | 428 | 658 | Zburlea, Mihai (#11/Locomotiva) | Neacsu, Iulia (#3/CSM) |
2 | 427 | 589 | Burducea, Nicolae (#10/CSM) | Lacatis, Alexandru (#1/Universitatea) |
4 | 427 | 546 | Buhai, Florin (#12/Universitatea) | Sandu, Dan (#2/CSM) |
6 | 425 | 662 | Ieremeiov, Laurian (#20/FITT) | Faur, Corneliu (#8/Universitatea) |
3 | 423 | 655 | Roman, Gheorghe (#6/Universitatea) | Donciu, Cosmin (#4/CSM) |
2 | 423 | 566 | Aioanei, Ionel (#13/Argus) | Caba, Catalin (#9/Universitatea) |
4 | 419 | 549 | Goidea, Emil (#17/CSM) | Romanescu, Ioan (#19/Argus) |
3 | 419 | 632 | Molnar, Gabriela (#21/Preventis) | Alexandrov, Andrei (#5/Universitatea) |
1 | 416 | 661 | Romanescu, Ioan (#19/Argus) | Lacatis, Alexandru (#1/Universitatea) |
5 | 415 | 482 | Ieremeiov, Laurian (#20/FITT) | Alexandrov, Andrei (#5/Universitatea) |
3 | 411 | 584 | Enea, Gabriel (#16/Argus) | Neacsu, Iulia (#3/CSM) |
1 | 402 | 620 | Buhai, Florin (#12/Universitatea) | Burducea, Nicolae (#10/CSM) |
8 | 401 | 573 | Enea, Gabriel (#16/Argus) | Roman, Gheorghe (#6/Universitatea) |
4 | 400 | 756 | Alexandrov, Andrei (#5/Universitatea) | Neacsu, Iulia (#3/CSM) |
5 | 390 | 580 | Molnar, Gabriela (#21/Preventis) | Enea, Gabriel (#16/Argus) |
7 | 387 | 609 | Romanescu, Ioan (#19/Argus) | Caba, Catalin (#9/Universitatea) |
6 | 386 | 534 | Papa, Alice (#14/CSM) | Lacatis, Alexandru (#1/Universitatea) |
1 | 384 | 536 | Czaher, Alexandru (#18/Universitatea) | Sandu, Dan (#2/CSM) |
6 | 375 | 526 | Romanescu, Ioan (#19/Argus) | Alexandrov, Andrei (#5/Universitatea) |
5 | 366 | 518 | Burducea, Nicolae (#10/CSM) | Czaher, Alexandru (#18/Universitatea) |
1 | 353 | 714 | Molnar, Gabriela (#21/Preventis) | Roman, Gheorghe (#6/Universitatea) |
2 | 332 | 360 | Zburlea, Mihai (#11/Locomotiva) | Papa, Alice (#14/CSM) |
6 | 330 | 499 | Czaher, Alexandru (#18/Universitatea) | Bezan, Florica (#15/CSM) |
7 | 327 | 554 | Molnar, Gabriela (#21/Preventis) | Burducea, Nicolae (#10/CSM) |
1 | 325 | 400 | Jucatorul, Sta (#22/) | Alexandrov, Andrei (#5/Universitatea) |
2 | 325 | 400 | Jucatorul, Sta (#22/) | Molnar, Gabriela (#21/Preventis) |
3 | 325 | 400 | Jucatorul, Sta (#22/) | Ieremeiov, Laurian (#20/FITT) |
4 | 325 | 400 | Jucatorul, Sta (#22/) | Aioanei, Ionel (#13/Argus) |
5 | 325 | 400 | Jucatorul, Sta (#22/) | Romanescu, Ioan (#19/Argus) |
6 | 325 | 400 | Jucatorul, Sta (#22/) | Burducea, Nicolae (#10/CSM) |
7 | 325 | 400 | Jucatorul, Sta (#22/) | Goidea, Emil (#17/CSM) |
8 | 325 | 400 | Jucatorul, Sta (#22/) | Czaher, Alexandru (#18/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.