Back to round index.
CNIS ET 2 -3 sept 2021 BUCURESTI
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 1209 | 610 | 599 | Donciu, Cosmin (#4/CSM) | Enea, Gabriel (#16/Argus) |
5 | 1208 | 642 | 566 | Roman, Gheorghe (#6/Universitatea) | Bezan, Florica (#15/CSM) |
8 | 1204 | 623 | 581 | Goidea, Emil (#17/CSM) | Buhai, Florin (#12/Universitatea) |
1 | 1193 | 746 | 447 | Neacsu, Iulia (#3/CSM) | Ieremeiov, Laurian (#20/FITT) |
7 | 1193 | 685 | 508 | Faur, Corneliu (#8/Universitatea) | Enea, Gabriel (#16/Argus) |
1 | 1185 | 630 | 555 | Zburlea, Mihai (#11/Locomotiva) | Goidea, Emil (#17/CSM) |
8 | 1182 | 625 | 557 | Ieremeiov, Laurian (#20/FITT) | Caba, Catalin (#9/Universitatea) |
7 | 1174 | 634 | 540 | Mihalache, Vasile (#7/Universitatea) | Zburlea, Mihai (#11/Locomotiva) |
5 | 1170 | 587 | 583 | Donciu, Cosmin (#4/CSM) | Caba, Catalin (#9/Universitatea) |
2 | 1163 | 585 | 578 | Roman, Gheorghe (#6/Universitatea) | Neacsu, Iulia (#3/CSM) |
4 | 1159 | 587 | 572 | Lacatis, Alexandru (#1/Universitatea) | Donciu, Cosmin (#4/CSM) |
4 | 1156 | 756 | 400 | Neacsu, Iulia (#3/CSM) | Alexandrov, Andrei (#5/Universitatea) |
1 | 1152 | 671 | 481 | Mihalache, Vasile (#7/Universitatea) | Aioanei, Ionel (#13/Argus) |
7 | 1150 | 630 | 520 | Lacatis, Alexandru (#1/Universitatea) | Neacsu, Iulia (#3/CSM) |
5 | 1130 | 567 | 563 | Sandu, Dan (#2/CSM) | Faur, Corneliu (#8/Universitatea) |
3 | 1129 | 675 | 454 | Faur, Corneliu (#8/Universitatea) | Aioanei, Ionel (#13/Argus) |
1 | 1123 | 617 | 506 | Bezan, Florica (#15/CSM) | Caba, Catalin (#9/Universitatea) |
8 | 1120 | 593 | 527 | Bezan, Florica (#15/CSM) | Zburlea, Mihai (#11/Locomotiva) |
4 | 1108 | 632 | 476 | Ieremeiov, Laurian (#20/FITT) | Molnar, Gabriela (#21/Preventis) |
7 | 1107 | 607 | 500 | Donciu, Cosmin (#4/CSM) | Czaher, Alexandru (#18/Universitatea) |
3 | 1093 | 568 | 525 | Zburlea, Mihai (#11/Locomotiva) | Sandu, Dan (#2/CSM) |
2 | 1093 | 636 | 457 | Enea, Gabriel (#16/Argus) | Goidea, Emil (#17/CSM) |
8 | 1090 | 577 | 513 | Alexandrov, Andrei (#5/Universitatea) | Donciu, Cosmin (#4/CSM) |
3 | 1088 | 581 | 507 | Caba, Catalin (#9/Universitatea) | Burducea, Nicolae (#10/CSM) |
6 | 1087 | 662 | 425 | Faur, Corneliu (#8/Universitatea) | Ieremeiov, Laurian (#20/FITT) |
6 | 1086 | 658 | 428 | Neacsu, Iulia (#3/CSM) | Zburlea, Mihai (#11/Locomotiva) |
6 | 1082 | 588 | 494 | Sandu, Dan (#2/CSM) | Roman, Gheorghe (#6/Universitatea) |
8 | 1080 | 602 | 478 | Lacatis, Alexandru (#1/Universitatea) | Sandu, Dan (#2/CSM) |
3 | 1078 | 655 | 423 | Donciu, Cosmin (#4/CSM) | Roman, Gheorghe (#6/Universitatea) |
1 | 1077 | 661 | 416 | Lacatis, Alexandru (#1/Universitatea) | Romanescu, Ioan (#19/Argus) |
5 | 1076 | 543 | 533 | Neacsu, Iulia (#3/CSM) | Mihalache, Vasile (#7/Universitatea) |
4 | 1074 | 572 | 502 | Mihalache, Vasile (#7/Universitatea) | Bezan, Florica (#15/CSM) |
2 | 1073 | 578 | 495 | Donciu, Cosmin (#4/CSM) | Faur, Corneliu (#8/Universitatea) |
6 | 1073 | 537 | 536 | Mihalache, Vasile (#7/Universitatea) | Donciu, Cosmin (#4/CSM) |
1 | 1067 | 714 | 353 | Roman, Gheorghe (#6/Universitatea) | Molnar, Gabriela (#21/Preventis) |
8 | 1065 | 629 | 436 | Faur, Corneliu (#8/Universitatea) | Neacsu, Iulia (#3/CSM) |
3 | 1051 | 632 | 419 | Alexandrov, Andrei (#5/Universitatea) | Molnar, Gabriela (#21/Preventis) |
7 | 1051 | 554 | 497 | Roman, Gheorghe (#6/Universitatea) | Papa, Alice (#14/CSM) |
4 | 1049 | 556 | 493 | Zburlea, Mihai (#11/Locomotiva) | Roman, Gheorghe (#6/Universitatea) |
2 | 1049 | 609 | 440 | Buhai, Florin (#12/Universitatea) | Ieremeiov, Laurian (#20/FITT) |
3 | 1048 | 566 | 482 | Bezan, Florica (#15/CSM) | Lacatis, Alexandru (#1/Universitatea) |
3 | 1046 | 534 | 512 | Mihalache, Vasile (#7/Universitatea) | Papa, Alice (#14/CSM) |
7 | 1046 | 530 | 516 | Ieremeiov, Laurian (#20/FITT) | Aioanei, Ionel (#13/Argus) |
7 | 1039 | 554 | 485 | Sandu, Dan (#2/CSM) | Alexandrov, Andrei (#5/Universitatea) |
8 | 1035 | 567 | 468 | Mihalache, Vasile (#7/Universitatea) | Burducea, Nicolae (#10/CSM) |
5 | 1024 | 583 | 441 | Zburlea, Mihai (#11/Locomotiva) | Lacatis, Alexandru (#1/Universitatea) |
2 | 1023 | 550 | 473 | Bezan, Florica (#15/CSM) | Alexandrov, Andrei (#5/Universitatea) |
1 | 1022 | 620 | 402 | Burducea, Nicolae (#10/CSM) | Buhai, Florin (#12/Universitatea) |
1 | 1021 | 518 | 503 | Papa, Alice (#14/CSM) | Faur, Corneliu (#8/Universitatea) |
2 | 1016 | 589 | 427 | Lacatis, Alexandru (#1/Universitatea) | Burducea, Nicolae (#10/CSM) |
5 | 1002 | 518 | 484 | Goidea, Emil (#17/CSM) | Aioanei, Ionel (#13/Argus) |
7 | 996 | 609 | 387 | Caba, Catalin (#9/Universitatea) | Romanescu, Ioan (#19/Argus) |
3 | 995 | 584 | 411 | Neacsu, Iulia (#3/CSM) | Enea, Gabriel (#16/Argus) |
2 | 989 | 520 | 469 | Mihalache, Vasile (#7/Universitatea) | Sandu, Dan (#2/CSM) |
2 | 989 | 566 | 423 | Caba, Catalin (#9/Universitatea) | Aioanei, Ionel (#13/Argus) |
8 | 988 | 508 | 480 | Papa, Alice (#14/CSM) | Aioanei, Ionel (#13/Argus) |
3 | 985 | 497 | 488 | Czaher, Alexandru (#18/Universitatea) | Goidea, Emil (#17/CSM) |
5 | 976 | 519 | 457 | Buhai, Florin (#12/Universitatea) | Papa, Alice (#14/CSM) |
8 | 974 | 573 | 401 | Roman, Gheorghe (#6/Universitatea) | Enea, Gabriel (#16/Argus) |
4 | 973 | 546 | 427 | Sandu, Dan (#2/CSM) | Buhai, Florin (#12/Universitatea) |
5 | 970 | 580 | 390 | Enea, Gabriel (#16/Argus) | Molnar, Gabriela (#21/Preventis) |
4 | 968 | 549 | 419 | Romanescu, Ioan (#19/Argus) | Goidea, Emil (#17/CSM) |
6 | 967 | 497 | 470 | Molnar, Gabriela (#21/Preventis) | Aioanei, Ionel (#13/Argus) |
3 | 959 | 500 | 459 | Buhai, Florin (#12/Universitatea) | Romanescu, Ioan (#19/Argus) |
4 | 956 | 482 | 474 | Papa, Alice (#14/CSM) | Caba, Catalin (#9/Universitatea) |
7 | 945 | 503 | 442 | Bezan, Florica (#15/CSM) | Buhai, Florin (#12/Universitatea) |
4 | 941 | 490 | 451 | Faur, Corneliu (#8/Universitatea) | Burducea, Nicolae (#10/CSM) |
6 | 935 | 488 | 447 | Buhai, Florin (#12/Universitatea) | Enea, Gabriel (#16/Argus) |
6 | 926 | 468 | 458 | Caba, Catalin (#9/Universitatea) | Goidea, Emil (#17/CSM) |
8 | 923 | 476 | 447 | Romanescu, Ioan (#19/Argus) | Molnar, Gabriela (#21/Preventis) |
6 | 920 | 534 | 386 | Lacatis, Alexandru (#1/Universitatea) | Papa, Alice (#14/CSM) |
1 | 920 | 536 | 384 | Sandu, Dan (#2/CSM) | Czaher, Alexandru (#18/Universitatea) |
6 | 901 | 526 | 375 | Alexandrov, Andrei (#5/Universitatea) | Romanescu, Ioan (#19/Argus) |
5 | 897 | 482 | 415 | Alexandrov, Andrei (#5/Universitatea) | Ieremeiov, Laurian (#20/FITT) |
5 | 884 | 518 | 366 | Czaher, Alexandru (#18/Universitatea) | Burducea, Nicolae (#10/CSM) |
7 | 881 | 554 | 327 | Burducea, Nicolae (#10/CSM) | Molnar, Gabriela (#21/Preventis) |
6 | 829 | 499 | 330 | Bezan, Florica (#15/CSM) | Czaher, Alexandru (#18/Universitatea) |
1 | 725 | 400 | 325 | Alexandrov, Andrei (#5/Universitatea) | Jucatorul, Sta (#22/) |
6 | 725 | 400 | 325 | Burducea, Nicolae (#10/CSM) | Jucatorul, Sta (#22/) |
4 | 725 | 400 | 325 | Aioanei, Ionel (#13/Argus) | Jucatorul, Sta (#22/) |
7 | 725 | 400 | 325 | Goidea, Emil (#17/CSM) | Jucatorul, Sta (#22/) |
8 | 725 | 400 | 325 | Czaher, Alexandru (#18/Universitatea) | Jucatorul, Sta (#22/) |
5 | 725 | 400 | 325 | Romanescu, Ioan (#19/Argus) | Jucatorul, Sta (#22/) |
3 | 725 | 400 | 325 | Ieremeiov, Laurian (#20/FITT) | Jucatorul, Sta (#22/) |
2 | 725 | 400 | 325 | Molnar, Gabriela (#21/Preventis) | Jucatorul, Sta (#22/) |
2 | 692 | 360 | 332 | Papa, Alice (#14/CSM) | Zburlea, Mihai (#11/Locomotiva) |
4 | 666 | 333 | 333 | Czaher, Alexandru (#18/Universitatea) | Enea, Gabriel (#16/Argus) |
2 | 622 | 311 | 311 | Romanescu, Ioan (#19/Argus) | Czaher, Alexandru (#18/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.