Back to round index.
CNIS ET 2 -3 sept 2021 BUCURESTI
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 602.63 | 5.0- 3.0 | +752 | Neacsu, Iulia (#3/CSM) |
2 | 587.75 | 5.0- 3.0 | +765 | Faur, Corneliu (#8/Universitatea) |
3 | 582.25 | 5.0- 3.0 | +357 | Donciu, Cosmin (#4/CSM) |
4 | 571.00 | 7.0- 1.0 | +517 | Mihalache, Vasile (#7/Universitatea) |
5 | 565.75 | 6.0- 2.0 | +578 | Lacatis, Alexandru (#1/Universitatea) |
6 | 559.75 | 5.0- 3.0 | +273 | Roman, Gheorghe (#6/Universitatea) |
7 | 549.50 | 6.0- 2.0 | +422 | Bezan, Florica (#15/CSM) |
8 | 543.00 | 4.0- 4.0 | +258 | Caba, Catalin (#9/Universitatea) |
9 | 532.88 | 5.0- 3.0 | +220 | Sandu, Dan (#2/CSM) |
10 | 520.50 | 4.0- 4.0 | -95 | Zburlea, Mihai (#11/Locomotiva) |
11 | 496.88 | 5.0- 3.0 | +74 | Alexandrov, Andrei (#5/Universitatea) |
12 | 496.00 | 4.0- 4.0 | -127 | Buhai, Florin (#12/Universitatea) |
13 | 489.75 | 3.0- 5.0 | -252 | Goidea, Emil (#17/CSM) |
14 | 489.38 | 2.5- 5.5 | -205 | Enea, Gabriel (#16/Argus) |
15 | 489.25 | 4.0- 4.0 | -459 | Ieremeiov, Laurian (#20/FITT) |
16 | 474.13 | 3.0- 5.0 | -6 | Burducea, Nicolae (#10/CSM) |
17 | 465.00 | 4.0- 4.0 | -210 | Papa, Alice (#14/CSM) |
18 | 463.50 | 1.0- 7.0 | -582 | Aioanei, Ionel (#13/Argus) |
19 | 421.63 | 3.5- 4.5 | -425 | Romanescu, Ioan (#19/Argus) |
20 | 413.63 | 2.0- 6.0 | -1063 | Molnar, Gabriela (#21/Preventis) |
21 | 409.13 | 4.0- 4.0 | -192 | Czaher, Alexandru (#18/Universitatea) |
22 | 325.00 | 0.0- 8.0 | -600 | Jucatorul, Sta (#22/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.