Back to round index.
CNIS ET 2 -3 sept 2021 BUCURESTI
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 400.00 | 0.0- 8.0 | -600 | Jucatorul, Sta (#22/) |
2 | 433.13 | 4.0- 4.0 | -192 | Czaher, Alexandru (#18/Universitatea) |
3 | 474.75 | 3.5- 4.5 | -425 | Romanescu, Ioan (#19/Argus) |
4 | 474.88 | 3.0- 5.0 | -6 | Burducea, Nicolae (#10/CSM) |
5 | 488.38 | 5.0- 3.0 | +74 | Alexandrov, Andrei (#5/Universitatea) |
6 | 491.25 | 4.0- 4.0 | -210 | Papa, Alice (#14/CSM) |
7 | 492.13 | 5.0- 3.0 | +765 | Faur, Corneliu (#8/Universitatea) |
8 | 493.50 | 6.0- 2.0 | +578 | Lacatis, Alexandru (#1/Universitatea) |
9 | 496.75 | 6.0- 2.0 | +422 | Bezan, Florica (#15/CSM) |
10 | 505.38 | 5.0- 3.0 | +220 | Sandu, Dan (#2/CSM) |
11 | 506.38 | 7.0- 1.0 | +517 | Mihalache, Vasile (#7/Universitatea) |
12 | 507.88 | 5.0- 3.0 | +752 | Neacsu, Iulia (#3/CSM) |
13 | 510.75 | 4.0- 4.0 | +258 | Caba, Catalin (#9/Universitatea) |
14 | 511.88 | 4.0- 4.0 | -127 | Buhai, Florin (#12/Universitatea) |
15 | 515.00 | 2.5- 5.5 | -205 | Enea, Gabriel (#16/Argus) |
16 | 521.25 | 3.0- 5.0 | -252 | Goidea, Emil (#17/CSM) |
17 | 524.25 | 5.0- 3.0 | +273 | Roman, Gheorghe (#6/Universitatea) |
18 | 532.38 | 4.0- 4.0 | -95 | Zburlea, Mihai (#11/Locomotiva) |
19 | 536.25 | 1.0- 7.0 | -582 | Aioanei, Ionel (#13/Argus) |
20 | 537.63 | 5.0- 3.0 | +357 | Donciu, Cosmin (#4/CSM) |
21 | 546.63 | 4.0- 4.0 | -459 | Ieremeiov, Laurian (#20/FITT) |
22 | 547.88 | 2.0- 6.0 | -1063 | Molnar, Gabriela (#21/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.