Back to round index.
CNIS-T ET1 CRISTESTI Botosani
Division C | Division J | Division P | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 139 | Argus | Drobota, Darius | 1 | 160 | U1 | Enea, Iustin | 1 | 150 | U1 | Agavriloaie, Rares | |||
2 | 117 | Argus | Tihan, Cristian | 2 | 127 | A1 | Vintila, Stefan | 2 | 150 | U2 | Ghelbere, Andrei | |||
3 | 91 | Argus | Corneschi, Catalin | 3 | 126 | U2 | Caba, Cristian | 3 | 150 | U3 | Ichim, Ciprian | |||
4 | 88 | Universitatea | Mihalache, Sebastian | 4 | 111 | A2 | Pletosu, Razvan | 4 | 150 | U4 | Ichim, Daniel | |||
5 | 84 | Universitatea | Mascan, Denisa | 5 | 110 | CSM | Veres, Andrei | 5 | 150 | U5 | Lupu, Beatrice | |||
6 | 83 | Argus | Ursachi, Adrian | 6 | 101 | U3 | Ichim, Andrei | 6 | 150 | Preventis | Vicol, Theodor | |||
7 | 82 | CSM | Costache, Filip | 7 | 95 | U4 | Jugariu, David | |||||||
8 | 80 | CSM | Ghita, Arina | 8 | 94 | U5 | Hanceanu, Vladut | |||||||
9 | 80 | Preventis | Agavriloaie, Andrei | 9 | 94 | U6 | Mascan, Emanuel | |||||||
10 | 80 | West | Jitaru, Gabriela | 10 | 84 | Preventis | Jitaru, Ioana | |||||||
11 | 0 | Argus | Angheluta, Iustin | |||||||||||
12 | 0 | Preventis | Dumitru, Karin | |||||||||||
13 | 0 | Universitatea | Herghelegiu, Ema | |||||||||||
14 | 0 | Argus | Orzoi, Marius | |||||||||||
15 | 0 | Universitatea | Sadici, Anastasia | |||||||||||
16 | 0 | Argus | Sadici, Daria | |||||||||||
17 | 0 | Universitatea | Ursachi, Anastasia | |||||||||||
18 | 0 | Jucatorul, Sta |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.