Back to round index.
CNIS-T ET1 CRISTESTI Botosani
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Agavriloaie, Rares U1 | 60-283 0.0-1.0 -223 = -223 | 84-65 1.0-1.0 +19 = -204 | 200-229 1.0-2.0 -29 = -233 | 44-25 2.0-2.0 +19 = -214 | 136-35 3.0-2.0 +101 = -113 | |
2. Ghelbere, Andrei U2 | 132-113 1.0-0.0 +19 = +19 | 103-127 1.0-1.0 -24 = -5 | 39-140 1.0-2.0 -101 = -106 | 8-56 1.0-3.0 -48 = -154 | 35-136 1.0-4.0 -101 = -255 | |
3. Ichim, Ciprian U3 | 113-132 0.0-1.0 -19 = -19 | 101-235 0.0-2.0 -134 = -153 | 94-101 0.0-3.0 -7 = -160 | 25-44 0.0-4.0 -19 = -179 | 48-203 0.0-5.0 -155 = -334 | |
4. Ichim, Daniel U4 | 144-94 1.0-0.0 +50 = +50 | 127-103 2.0-0.0 +24 = +74 | 229-200 3.0-0.0 +29 = +103 | 267-281 3.0-1.0 -14 = +89 | 203-48 4.0-1.0 +155 = +244 | |
5. Lupu, Beatrice U5 | 94-144 0.0-1.0 -50 = -50 | 65-84 0.0-2.0 -19 = -69 | 101-94 1.0-2.0 +7 = -62 | 56-8 2.0-2.0 +48 = -14 | 55-147 2.0-3.0 -92 = -106 | |
6. Vicol, Theodor Preventis | 283-60 1.0-0.0 +223 = +223 | 235-101 2.0-0.0 +134 = +357 | 140-39 3.0-0.0 +101 = +458 | 281-267 4.0-0.0 +14 = +472 | 147-55 5.0-0.0 +92 = +564 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.