Back to round index.
CNIS-T ET1 CRISTESTI Botosani
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Enea, Iustin U1 | 648-245 1.0-0.0 +350 = +350 | 488-518 1.0-1.0 -30 = +320 | 533-399 2.0-1.0 +134 = +454 | 614-430 3.0-1.0 +184 = +638 | 571-292 4.0-1.0 +279 = +917 | 597-225 5.0-1.0 +350 = +1267 |
2. Vintila, Stefan A1 | 582-334 1.0-0.0 +248 = +248 | 586-439 2.0-0.0 +147 = +395 | 580-397 3.0-0.0 +183 = +578 | 430-614 3.0-1.0 -184 = +394 | 671-345 4.0-1.0 +326 = +720 | 604-501 5.0-1.0 +103 = +823 |
3. Caba, Cristian U2 | 631-244 1.0-0.0 +350 = +350 | 518-488 2.0-0.0 +30 = +380 | 397-580 2.0-1.0 -183 = +197 | 500-215 3.0-1.0 +285 = +482 | 466-511 3.0-2.0 -45 = +437 | 546-484 4.0-2.0 +62 = +499 |
4. Pletosu, Razvan A2 | 596-346 1.0-0.0 +250 = +250 | 439-586 1.0-1.0 -147 = +103 | 325-400 1.0-2.0 -75 = +28 | 325-400 1.0-3.0 -75 = -47 | 597-315 2.0-3.0 +282 = +235 | 524-332 3.0-3.0 +192 = +427 |
5. Veres, Andrei CSM | -75 bye 0.0-1.0 -75 = -75 | 341-118 1.0-1.0 +223 = +148 | 399-533 1.0-2.0 -134 = +14 | 400-325 2.0-2.0 +75 = +89 | 511-466 3.0-2.0 +45 = +134 | 501-604 3.0-3.0 -103 = +31 |
6. Ichim, Andrei U3 | 346-596 0.0-1.0 -250 = -250 | 504-590 0.0-2.0 -86 = -336 | 521-399 1.0-2.0 +122 = -214 | 570-330 2.0-2.0 +240 = +26 | 292-571 2.0-3.0 -279 = -253 | 484-546 2.0-4.0 -62 = -315 |
7. Jugariu, David U4 | 244-631 0.0-1.0 -350 = -350 | 495-291 1.0-1.0 +204 = -146 | 400-325 2.0-1.0 +75 = -71 | 330-570 2.0-2.0 -240 = -311 | 345-671 2.0-3.0 -326 = -637 | 480-476 3.0-3.0 +4 = -633 |
8. Hanceanu, Vladut U5 | 334-582 0.0-1.0 -248 = -248 | 590-504 1.0-1.0 +86 = -162 | 434-499 1.0-2.0 -65 = -227 | 313-263 2.0-2.0 +50 = -177 | 315-597 2.0-3.0 -282 = -459 | 476-480 2.0-4.0 -4 = -463 |
9. Mascan, Emanuel U6 | +75 bye 1.0-0.0 +75 = +75 | 118-341 1.0-1.0 -223 = -148 | 499-434 2.0-1.0 +65 = -83 | 215-500 2.0-2.0 -285 = -368 | 400-294 3.0-2.0 +106 = -262 | 225-597 3.0-3.0 -350 = -612 |
10. Jitaru, Ioana Preventis | 245-648 0.0-1.0 -350 = -350 | 291-495 0.0-2.0 -204 = -554 | 399-521 0.0-3.0 -122 = -676 | 263-313 0.0-4.0 -50 = -726 | 294-400 0.0-5.0 -106 = -832 | 332-524 0.0-6.0 -192 = -1024 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.