Back to round index.
CNIS-T ET1 CRISTESTI Botosani
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
34 | 126 | 160 | 2 | 518 | 488 | Caba, Cristian (J3/U2) | Enea, Iustin (J1/U1) |
16 | 110 | 126 | 5 | 511 | 466 | Veres, Andrei (J5/CSM) | Caba, Cristian (J3/U2) |
16 | 95 | 111 | 3 | 400 | 325 | Jugariu, David (J7/U4) | Pletosu, Razvan (J4/A2) |
7 | 94 | 101 | 2 | 590 | 504 | Hanceanu, Vladut (J8/U5) | Ichim, Andrei (J6/U3) |
1 | 110 | 111 | 4 | 400 | 325 | Veres, Andrei (J5/CSM) | Pletosu, Razvan (J4/A2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.